Schreiner vs East Texas Baptist (1/10/08 at Marshall, TX (Ornelas Gymnasium))
Official Basketball Box Score
Official Basketball Box Score
Schreiner vs East Texas Baptist
1/10/08 7:30 at Marshall, TX (Ornelas Gymnasium)
--------------------------------------------------------------------------------
VISITORS: Schreiner 3-7, 3-4 ASC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Cory Tellis......... * 4-6 2-3 1-1 0 2 2 1 11 1 0 0 0 33
20 Keith Perry......... * 4-7 2-3 4-4 0 2 2 4 14 0 1 0 0 18
25 Ronnie Barney....... * 4-14 2-5 5-9 2 4 6 1 15 1 1 0 1 31
33 Mark Mahaffy........ * 0-3 0-0 3-4 1 2 3 3 3 1 2 0 1 19
55 Robert Blackshear... * 2-7 0-4 2-2 3 3 6 1 6 4 1 0 0 27
01 Chris Jones-Conyers. 2-3 1-1 1-2 0 2 2 2 6 0 1 0 0 12
13 Riley Battle........ 1-6 0-1 4-6 0 0 0 0 6 1 0 0 0 11
15 Collyn Kelley....... 2-4 0-0 0-0 0 0 0 0 4 0 1 0 0 12
21 Justin Walker....... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 2
23 Justin Land......... 0-3 0-2 0-0 1 2 3 2 0 0 0 0 0 24
42 Trent Noack......... 2-5 0-2 0-0 5 0 5 1 4 0 0 0 0 11
TEAM................ 1 2 3
Totals.............. 21-58 7-21 20-28 13 19 32 15 69 9 8 0 2 200
TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 10-32 31.3% Game: 36.2% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 3-10 30.0% Game: 33.3% REBS
F Throw % 1st Half: 10-12 83.3% 2nd Half: 10-16 62.5% Game: 71.4% 7
--------------------------------------------------------------------------------
HOME TEAM: East Texas Baptist 4-9, 4-4 ASC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Nick Garrett........ * 4-8 2-4 0-1 0 0 0 2 10 9 2 0 1 31
14 Carlos Marbot....... * 1-3 0-2 0-0 0 3 3 3 2 2 1 0 0 11
21 La'France Cooper.... * 6-12 1-3 5-6 1 7 8 2 18 1 3 0 0 38
35 Josh Chambers....... * 4-6 0-0 0-0 0 3 3 3 8 2 2 4 0 26
44 Zephaniah Coleman... * 2-3 0-0 0-0 1 2 3 2 4 0 0 0 0 15
22 Tyler McKinney...... 1-4 0-2 2-2 0 3 3 0 4 3 0 0 1 26
25 Deba Egharevba...... 0-0 0-0 0-0 3 1 4 1 0 0 0 0 0 7
30 Bryan Whitmire...... 2-4 0-1 0-0 1 2 3 2 4 1 3 1 0 11
32 Josh Hickman........ 4-8 4-7 2-3 0 3 3 2 14 2 0 0 0 20
42 Cody Waneck......... 2-4 0-0 0-0 0 2 2 1 4 0 2 0 0 8
52 Jeremiah Pojah...... 1-2 1-1 1-4 2 0 2 2 4 0 1 0 0 7
TEAM................ 2 2 4
Totals.............. 27-54 8-20 10-16 10 28 38 20 72 20 14 5 2 200
TOTAL FG% 1st Half: 15-31 48.4% 2nd Half: 12-23 52.2% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 6-15 40.0% 2nd Half: 2-5 40.0% Game: 40.0% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 4-7 57.1% Game: 62.5% 5
--------------------------------------------------------------------------------
Officials: Joseph Stephens, Curtis Evans, Johnny Stone
Technical fouls: Schreiner-None. East Texas Baptist-None.
Attendance: 636
Score by Periods 1st 2nd Total
Schreiner..................... 36 33 - 69
East Texas Baptist............ 42 30 - 72