Schreiner vs Hardin-Simmons (2.16.08 at Abilene, Texas (Mabee Complex))
Official Basketball Box Score
Official Basketball Box Score
Schreiner vs Hardin-Simmons
2.16.08 5:30 p.m. at Abilene, Texas (Mabee Complex)
--------------------------------------------------------------------------------
VISITORS: Schreiner 4-19, 4-15 ASC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Keith Perry......... f 0-4 0-2 2-2 1 0 1 0 2 2 3 0 0 16
32 Jess Hagan.......... f 1-4 1-4 0-0 0 0 0 0 3 0 1 0 0 12
12 Mitch Lawrence...... g 2-5 0-1 0-0 1 2 3 4 4 1 4 0 0 23
13 Riley Battle........ g 2-9 1-4 0-0 0 1 1 2 5 2 4 0 2 16
55 Robert Blackshear... g 2-6 2-3 0-0 1 2 3 2 6 2 2 0 1 16
01 Chris Jones-Conyers. 2-5 1-3 0-0 3 0 3 1 5 1 3 0 1 22
03 Cory Tellis......... 2-4 1-3 0-0 1 4 5 0 5 3 2 0 1 24
15 Collyn Kelley....... 3-7 1-3 0-0 2 2 4 0 7 1 1 0 1 14
22 Matt Riley.......... 3-3 0-0 0-1 0 4 4 2 6 0 2 0 0 22
33 Mark Mahaffy........ 0-3 0-1 1-2 2 3 5 1 1 1 2 0 0 15
42 Trent Noack......... 1-2 0-1 0-0 0 2 2 1 2 1 1 0 2 20
TEAM................ 1 1 2 2
Totals.............. 18-52 7-25 3-5 12 21 33 13 46 14 27 0 8 200
TOTAL FG% 1st Half: 8-27 29.6% 2nd Half: 10-25 40.0% Game: 34.6% DEADB
3-Pt. FG% 1st Half: 2-15 13.3% 2nd Half: 5-10 50.0% Game: 28.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 3-5 60.0% Game: 60.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Hardin-Simmons 14-9, 13-6 ASC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Rob Yeatts.......... f 2-6 2-6 2-4 1 1 2 1 8 4 3 0 1 25
55 Dan Jean............ f 7-9 0-0 1-3 2 7 9 3 15 0 3 5 3 25
44 Mardochee Jean...... c 7-11 0-0 2-4 4 5 9 1 16 3 6 3 3 30
10 Casey Riddle........ g 2-6 0-1 0-0 0 4 4 2 4 5 2 0 0 28
20 Marcus Smith........ g 4-9 4-6 2-2 0 0 0 0 14 0 1 0 2 31
12 Matt Bates.......... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
21 Mike Donlon......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
22 Richard Hooper...... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
24 Tony Mataya......... 0-1 0-1 0-0 2 1 3 1 0 2 1 0 0 17
30 Charlie Pannell..... 3-6 0-3 1-2 1 3 4 2 7 1 3 0 1 19
40 Rian Stubbs......... 0-1 0-1 0-0 0 1 1 0 0 1 0 0 1 7
50 Ryan Ocheskey....... 1-3 0-1 1-1 0 0 0 1 3 0 0 0 1 10
TEAM................ 2 2 1
Totals.............. 26-53 6-20 9-16 10 24 34 13 67 17 20 8 12 200
TOTAL FG% 1st Half: 12-26 46.2% 2nd Half: 14-27 51.9% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 6-14 42.9% 2nd Half: 0-6 0.0% Game: 30.0% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 5-9 55.6% Game: 56.3% 3
--------------------------------------------------------------------------------
Officials: Winston Robinson, T.J. Jones, Kevin Messer
Technical fouls: Schreiner-None. Hardin-Simmons-None.
Attendance: 377
Score by Periods 1st 2nd Total
Schreiner..................... 18 28 - 46
Hardin-Simmons................ 34 33 - 67