SU-M-07 vs Incarnate Word (11/30/07 at McDermott Center)
Official Basketball Box Score
Official Basketball Box Score
SU-M-07 vs Incarnate Word
11/30/07 7 p.m. at McDermott Center
--------------------------------------------------------------------------------
VISITORS: SU-M-07 0-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 David Flannery...... c 3-8 0-0 2-2 4 2 6 4 8 1 2 1 0 18
20 Keith Perry......... c 2-5 1-3 1-2 2 0 2 2 6 2 4 0 2 28
25 Ronnie Barney....... c 8-11 3-4 3-4 3 3 6 4 22 0 4 0 2 25
33 Matt Riley.......... c 0-2 0-1 0-0 2 3 5 1 0 1 1 0 0 10
03 Cory Tellis......... g 0-2 0-0 0-0 0 1 1 1 0 0 0 0 1 8
12 Mitch Lawrence...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Anthony Garrison.... 4-9 1-4 3-4 0 2 2 3 12 4 2 0 2 33
10 Travis Harris....... 1-4 0-1 0-1 0 3 3 1 2 1 1 0 1 12
13 Riley Battle........ 3-6 2-4 2-2 0 1 1 0 10 1 2 0 0 15
23 Justin Land......... 0-3 0-2 0-0 0 2 2 2 0 3 1 0 1 13
32 Mark Mahaffy........ 3-8 1-1 2-2 4 5 9 3 9 2 2 0 1 30
42 Trent Noack......... 0-1 0-1 2-2 0 1 1 0 2 0 2 0 0 8
Totals.............. 24-59 8-21 15-19 15 23 38 21 71 15 21 1 10 200
TOTAL FG% 1st Half: 13-33 39.4% 2nd Half: 11-26 42.3% Game: 40.7% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 4-9 44.4% Game: 38.1% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 8-11 72.7% Game: 78.9% 0
--------------------------------------------------------------------------------
HOME TEAM: Incarnate Word 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Isaiah Bryant....... f 2-4 0-1 0-0 2 2 4 3 4 1 3 0 1 23
33 Tracy Robinson...... f 4-8 0-2 3-4 2 6 8 2 11 4 1 3 3 33
04 Mark Politte........ g 1-3 1-2 1-3 0 2 2 2 4 5 1 0 1 30
05 Pierce Caldwell..... g 7-17 1-7 4-4 1 3 4 2 19 6 2 0 2 38
43 Cameron Teague...... * 5-8 0-0 1-2 3 5 8 3 11 1 4 0 1 23
01 Chris Patterson..... 0-2 0-1 0-0 1 0 1 1 0 0 1 0 1 2
03 Reza Masomi......... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 1 3
11 Eric Nuncio......... 6-12 2-6 12-13 2 5 7 2 26 3 1 0 3 29
20 Garrett Bell........ 2-5 0-3 0-0 2 1 3 1 4 0 2 0 1 19
TEAM................
Totals.............. 27-59 4-22 21-26 13 24 37 16 79 20 17 3 14 200
TOTAL FG% 1st Half: 16-33 48.5% 2nd Half: 11-26 42.3% Game: 45.8% DEADB
3-Pt. FG% 1st Half: 4-14 28.6% 2nd Half: 0-8 0.0% Game: 18.2% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 14-16 87.5% Game: 80.8% 1
--------------------------------------------------------------------------------
Officials: Peter Ranucci, Tyrone Kiollebrw, Clint Fagan
Technical fouls: SU-M-07-None. Incarnate Word-None.
Attendance: 365
Score by Periods 1st 2nd Total
SU-M-07....................... 37 34 - 71
Incarnate Word................ 43 36 - 79