Schreiner vs Hardin-Simmons (1.15.09 at Abilene, Texas (Mabee Complex))
Official Basketball Box Score
Official Basketball Box Score
Schreiner vs Hardin-Simmons
1.15.09 7:30 at Abilene, Texas (Mabee Complex)
--------------------------------------------------------------------------------
VISITORS: Schreiner 2-11, 2-7 ASC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Mitchell Lawrence... f 2-3 0-0 8-11 0 4 4 4 12 0 3 1 1 28
33 Mike Uwaga.......... f 0-3 0-1 2-2 3 5 8 4 2 2 0 0 1 21
50 Cameron Gray........ c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 12
01 Ralph Turner........ g 2-11 2-10 5-6 3 6 9 3 11 4 0 0 0 36
13 Riley Battle........ g 8-19 1-4 1-2 4 3 7 1 18 0 3 0 1 34
03 Chris Jones-Conyers. 7-14 0-3 2-3 0 4 4 1 16 1 3 0 2 25
04 Trevor Connor....... 1-3 0-1 0-0 3 1 4 5 2 0 1 0 0 15
21 Jordan Cromeans..... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 6
45 David Flannery...... 2-3 0-0 3-4 2 4 6 5 7 1 3 1 1 13
55 Colton Kemp......... 2-2 0-0 0-2 0 2 2 0 4 4 2 0 0 10
TEAM................ 2 1 3
Totals.............. 24-58 3-19 21-30 17 30 47 23 72 12 17 2 6 200
TOTAL FG% 1st Half: 17-33 51.5% 2nd Half: 7-25 28.0% Game: 41.4% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 1-11 9.1% Game: 15.8% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 13-18 72.2% Game: 70.0% 5
--------------------------------------------------------------------------------
HOME TEAM: Hardin-Simmons 3-10, 2-7 ASC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Rian Stubbs......... f 2-4 1-1 1-3 3 3 6 3 6 2 0 0 2 20
23 Steven Wesley....... f 4-12 0-0 2-4 4 6 10 4 10 4 2 0 2 26
44 Courtney Lockridge.. f 2-5 0-0 0-0 1 0 1 1 4 0 1 0 0 15
13 Casey Riddle........ g 1-4 0-3 2-2 0 4 4 5 4 6 2 0 2 22
33 Rob Yeatts.......... g 1-6 1-5 0-1 1 0 1 2 3 0 3 0 0 18
01 Darius Davis........ 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 4
03 Terrance Willis..... 9-13 0-0 4-8 4 3 7 2 22 0 2 2 0 29
12 Aaron Thornton...... 1-4 0-3 0-0 0 3 3 3 2 0 0 0 0 20
21 Kenny Chapman....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 2
24 Mark Schlott........ 0-3 0-2 0-2 0 1 1 2 0 1 1 0 1 23
32 Kyle Spitzer........ 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 3
35 Carlos Singer....... 6-9 1-4 6-6 1 0 1 0 19 0 0 0 0 18
TEAM................ 2 2
Totals.............. 26-63 3-20 15-26 16 21 37 23 70 14 12 2 8 200
TOTAL FG% 1st Half: 13-34 38.2% 2nd Half: 13-29 44.8% Game: 41.3% DEADB
3-Pt. FG% 1st Half: 0-9 0.0% 2nd Half: 3-11 27.3% Game: 15.0% REBS
F Throw % 1st Half: 9-17 52.9% 2nd Half: 6-9 66.7% Game: 57.7% 2
--------------------------------------------------------------------------------
Officials: Chad Ghormley, Anthony Lopez, Blair Reed
Technical fouls: Schreiner-None. Hardin-Simmons-None.
Attendance:
Score by Periods 1st 2nd Total
Schreiner..................... 44 28 - 72
Hardin-Simmons................ 35 35 - 70