Schreiner University vs Concordia University (01/22/09 at Concordia Texas Field House)
Official Basketball Box Score
Official Basketball Box Score
Schreiner University vs Concordia University
01/22/09 7:30 PM at Concordia Texas Field House
--------------------------------------------------------------------------------
VISITORS: Schreiner University 2-13, 2-9 ASC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Mike Uwaga.......... f 2-5 1-2 0-0 1 10 11 4 5 3 0 2 0 31
45 David Flannery...... f 2-5 0-0 0-0 2 0 2 5 4 0 3 0 0 15
01 Ralph Turner........ g 4-8 1-2 14-16 4 8 12 3 23 4 7 0 0 31
03 Chris Jones-Conyers. g 5-12 1-2 5-6 1 2 3 3 16 1 2 1 2 30
13 Riley Battle........ g 4-11 0-0 3-3 2 2 4 2 11 1 5 0 1 27
04 Trevor Connor....... 1-5 1-2 0-0 2 4 6 4 3 0 2 2 0 24
15 Mitchell Lawrence... 1-2 0-0 0-0 0 2 2 0 2 1 0 0 0 9
21 Jordan Cromeans..... 1-1 0-0 0-0 0 0 0 2 2 0 0 2 0 4
55 Colton Kemp......... 6-10 0-0 1-2 0 2 2 5 13 2 5 0 0 29
TEAM................ 1 3 4
Totals.............. 26-59 4-8 23-27 13 33 46 28 79 12 24 7 3 200
TOTAL FG% 1st Half: 12-29 41.4% 2nd Half: 14-30 46.7% Game: 44.1% DEADB
3-Pt. FG% 1st Half: 1-2 50.0% 2nd Half: 3-6 50.0% Game: 50.0% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 17-19 89.5% Game: 85.2% 1
--------------------------------------------------------------------------------
HOME TEAM: Concordia University 6-9, 5-6 ASC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Brad Walker......... f 11-21 0-2 3-6 1 2 3 3 25 1 2 2 2 30
50 Reza Farahani....... f 5-13 1-3 2-2 3 4 7 2 13 4 0 0 0 30
03 Kenny Williams...... g 2-7 0-1 4-7 1 1 2 4 8 2 3 0 3 19
12 Jason Recendez...... g 2-7 2-4 4-4 0 1 1 4 10 3 1 0 0 20
24 Donald Lee.......... g 1-4 0-0 2-4 2 4 6 3 4 1 1 0 1 23
10 Brandon Collier..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
14 Brian Elarms........ 1-4 1-2 0-0 0 2 2 1 3 4 0 0 1 10
20 Joel McDonald....... 0-5 0-2 2-2 1 1 2 0 2 0 0 0 0 13
30 Vernon Smith........ 2-2 2-2 1-2 0 3 3 3 7 1 3 0 2 19
32 Neil Welch.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
34 Mike Mann........... 0-1 0-0 1-2 1 0 1 2 1 4 1 0 2 14
35 Quinton Black....... 3-5 0-0 1-2 1 0 1 0 7 0 0 1 0 10
54 Connor Davenport.... 2-2 0-0 0-0 3 2 5 4 4 1 0 0 0 10
TEAM................ 1 3 4
Totals.............. 29-71 6-16 20-31 14 23 37 26 84 21 11 3 11 200
TOTAL FG% 1st Half: 17-38 44.7% 2nd Half: 12-33 36.4% Game: 40.8% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 1-6 16.7% Game: 37.5% REBS
F Throw % 1st Half: 4-9 44.4% 2nd Half: 16-22 72.7% Game: 64.5% 6
--------------------------------------------------------------------------------
Officials: R-Harvey Reed, U1-Theo Minnitt, U2-Clarence Sims
Technical fouls: Schreiner University-None. Concordia University-TEAM.
Attendance: 327
Score by Periods 1st 2nd Total
Schreiner University.......... 31 48 - 79
Concordia University.......... 43 41 - 84