SCHREINER vs PVAMU (12/30/08 at PRAIRIE,VIEW,TX)
Official Basketball Box Score
Official Basketball Box Score
SCHREINER vs PVAMU
12/30/08 6PM at PRAIRIE,VIEW,TX
--------------------------------------------------------------------------------
VISITORS: SCHREINER 1-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 RILEY BATTLE........ f 4-6 3-4 2-2 0 1 1 1 13 1 4 0 0 23
45 DAVID FLANNERY...... f 0-1 0-0 0-1 0 1 1 4 0 1 1 0 1 25
15 MITCH LAWRENCE...... c 1-5 1-4 0-0 0 2 2 3 3 4 0 0 0 24
01 RALPH TURNER........ g 1-10 0-6 0-1 3 4 7 1 2 4 4 0 1 38
03 CHRIS JONES-CONYERS. g 3-7 3-6 0-0 1 1 2 3 9 0 0 0 1 16
04 TREVOR CONNER....... 1-4 1-2 0-1 2 0 2 1 3 0 0 1 0 15
10 DIJOHN WRIGHT....... 1-1 0-0 1-3 0 0 0 0 3 0 0 0 0 7
21 JORDAN CROMEANS..... 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 8
32 JESS HAGAN.......... 2-6 2-6 0-0 2 1 3 0 6 0 0 0 0 14
33 MIKE UWAGA.......... 1-2 1-2 0-0 0 1 1 2 3 1 1 1 0 14
55 COLTON KEMP......... 0-1 0-1 0-0 0 0 0 1 0 0 2 0 1 16
TEAM................ 1 2 3 1
Totals.............. 14-45 11-33 3-8 9 13 22 16 42 11 13 2 4 200
TOTAL FG% 1st Half: 8-21 38.1% 2nd Half: 6-24 25.0% Game: 31.1% DEADB
3-Pt. FG% 1st Half: 8-17 47.1% 2nd Half: 3-16 18.8% Game: 33.3% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 1-4 25.0% Game: 37.5% 1
--------------------------------------------------------------------------------
HOME TEAM: PVAMU 3-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Shivers,Jacoie...... * 4-7 0-0 1-2 2 2 4 3 9 1 0 0 0 15
05 Johnson,Derek....... * 2-6 0-2 2-6 1 2 3 1 6 1 2 0 2 31
11 Jones,Christopher... * 4-7 1-1 2-3 1 0 1 0 11 5 1 0 2 32
33 Hugee, Darnell...... * 2-9 0-2 3-4 7 9 16 5 7 0 3 1 0 31
41 Meadows, Tim........ * 1-3 0-0 0-0 1 1 2 0 2 1 1 0 0 13
01 Morgan,Jaime........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Richman,Alex........ 2-6 2-6 0-0 0 2 2 2 6 0 0 0 1 15
10 Griffin, Michael.... 2-5 2-4 0-0 3 1 4 2 6 4 4 0 2 19
21 Khalfan, Ahmed...... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
24 McGilvery, Ivory.... 2-4 1-3 0-0 0 1 1 0 5 0 0 0 0 9
32 Garrison, Tarrence.. 3-4 0-0 0-0 2 1 3 0 6 0 1 1 0 12
44 McDaniel, Dorian.... 1-4 0-1 0-0 3 0 3 2 2 0 0 0 0 20
TEAM................ 5 5 10 2
Totals.............. 23-56 6-19 8-15 25 25 50 16 60 12 14 2 7 200
TOTAL FG% 1st Half: 15-35 42.9% 2nd Half: 8-21 38.1% Game: 41.1% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 2-9 22.2% Game: 31.6% REBS
F Throw % 1st Half: 7-13 53.8% 2nd Half: 1-2 50.0% Game: 53.3% 2,1
--------------------------------------------------------------------------------
Officials: LEO HAGGERTY, JAMES HAYES, JABLIN WILLIAMS
Technical fouls: SCHREINER-None. PVAMU-None.
Attendance: 150
Score by Periods 1st 2nd Total
SCHREINER..................... 26 16 - 42
PVAMU......................... 41 19 - 60