Home | Coaches | Roster | Schedule/Results | Stats | Records/Awards | News Recruiting
 JV Basketball | Mexico Trip
 
 

 
 

Athletic / Academic Awards

 
POINTS Total Year(s)
Career:    
1.  Tim Powers 2,109 1989-93
2.  Russ Levine 1,837 1989-93
3.  Chris Conyers 1,543 1981-85
4.  Tim Kaman 1,530 1985-89
5.  Doug Looney 1,518 1982-86
6.  Dwight Govan 1,370 1991-94
7.  Thirman Dimery 1,282 1988-93
8.  Todd Prince 1,208 1987-91
9.  David Jackson 1,142 1985-89
10.  Ronny Castillo 1,037 1985-89
Season:    
1.  Dwight Govan 891 1993-94
2.  Russ Levine 650 1991-92
3.  Russ Levine 638 1992-93
4.  Tim Powers 629 1990-91
5.  Tim Powers 604 1991-92
Game:    
1.  Dwight Govan (vs. Concordia) 46 1993-94
2.  Dwight Govan (vs. Hus.-Tillotson) 44 1993-94
3.  Dwight Govan (vs. UMHB) 41 1993-94
3.  Dwight Govan (vs. N. Christian) 41 1993-94
REBOUNDS    
Career:    
1.  Doug Looney 953 1982-86
2.  Russ Levine 772 1989-93
3.  Alex Remschel 728 1989-93
4.  David Farber 649 1986-88
5.  Tim Powers 571 1989-93
6.  Thirman Dimery 565 1988-93
7.  Todd Prince 522 1987-91
Season:    
1.  David Farber 326 1987-88
2.  David Farber 323 1986-87
3.  Alex Remschel 297 1990-91
4.  Doug Looney 282 1982-83
5.  Russ Levine 276 1991-92
Game:    
1.  David Farber (vs. TLU) 22 1987-88
2.  Alex Remschel (vs. Sul Ross) 20 1990-91
2.  Russ Levine (vs. ETBU) 20 1991-92
FREE-THROW %    
Career:    
1.  Clark Buerk .841 1988-90
2.  Tim Kaman .837 1985-89
3.  Jon Chambers .769 1982-84
3.  Juan Bibbs .769 1988-90
5.  Keith Westerman .763 1982-84
Season:    
1.  Tim Kaman .916 1988-89
2.  Clark Buerk .874 1989-90
3.  Tim Kaman .837 1986-87
4.  Tim Kaman .820 1987-88
5.  Juan Bibbs .810 1989-90
ASSISTS Total Year(s)
Career:    
1.  Thirman Dimery 483 1988-93
2.  Tim Powers 397 1989-93
3.  Tim Kaman 305 1985-89
4.  Ronny Castillo 296 1985-89
5.  Bruce Etheridge 266 1984-86
Season:    
1.  Bruce Etheridge 200 1985-86
2.  Thirman Dimery 173 1992-93
3.  Tim Powers 150 1990-91
4.  Thirman Dimery 141 1991-92
5.  Thirman Dimery 115 1989-90
STEALS    
Career:    
1.  Thirman Dimery 254 1988-93
2.  Tim Powers 179 1989-93
3.  Ronny Castillo 176 1985-89
4.  Tim Kaman 162 1985-89
5.  Russ Levine 138 1989-93
Season:    
1.  Bruce Etheridge 103 1985-86
2.  Juan Bibbs 86 1989-90
3.  Thirman Dimery 81 1989-90
4.  Tim Powers 67 1990-91
4.  Thirman Dimery 67 1992-93
FIELD GOAL %    
Career (400 attempts):    
1.  Keith Westerman .575 1982-84
2.  David Jackson .565 1985-88
3.  Bruce Etheridge .539 1984-86
4.  David Farber .538 1986-88
5.  Juan Bibbs .534 1988-90
Season:    
1.  David Jackson .689 1987-88
2.  Keith Westerman .585 1982-83
3.  Alex Remschel .584 1991-92
4.  Keith Westerman .569 1983-84
5.  Rudy Alba .568 1989-90
3-POINT FG %    
Career:    
1.  Tim Kaman .417 1985-89
2.  Todd Prince .416 1987-91
3.  Alex Remschel .386 1989-93
4.  Chris Nordquist .385 1986-88
5.  Thirman Dimery .384 1988-93
Season (25 attempts):    
1.  Jerry Yencharis .567 1990-91
2.  Hector Manchaca .500 1993-94
3.  Tim Kaman .463 1988-89
4.  Russ Levine .444 1990-91
5.  Todd Prince .441 1990-91
 

 

schreiner university | 2100 Memorial Blvd. Kerrville, TX 78028 | (830) 896-5411 | contact webmaster

© schreiner university athletics   |   privacy statement