Maryville vs Schreiner (Sep 02 2006)
Volleyball Box Score
Volleyball Box Score
Schreiner Volleyball 2006
Maryville vs Schreiner (Sep 02 2006 at U of D)
Maryville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Maryville........... 23 25 30 30 16
3 0 0 0 .000 Schreiner........... 30 30 28 21 14
4 0 0 0 .000
5 0 0 0 .000
Schreiner | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Whitney Barron...... 5| 0 1 6 -.167| 0| 2 3| 2| 23| 0 0 0| 0
5 Tiffany Miller...... 5| 20 2 47 .383| 0| 0 0| 0| 0| 0 3 0| 0
6 Brittany Alvillar... 5| 0 0 1 .000| 0| 2 0| 1| 7| 0 0 0| 0
7 Kaycee Westberry.... 5| 8 8 35 .000| 0| 0 0| 4| 2| 1 3 0| 0
9 Julie Peddy......... 5| 1 0 7 .143| 39| 0 2| 0| 12| 0 0 1| 3
14 Kassie Barlow....... 5| 7 1 20 .300| 0| 4 1| 0| 4| 0 4 0| 1
1 Lindsay Rutowski.... 5| 0 0 0 .000| 0| 2 3| 1| 11| 0 0 0| 0
13 Malorie Westerholm.. 5| 0 0 4 .000| 0| 0 0| 3| 3| 0 0 0| 0
23 Danielle Gaitan..... 5| 10 9 38 .026| 1| 0 0| 1| 2| 0 2 0| 2
33 Marissa Stearns..... 5| 5 8 34 -.088| 0| 1 3| 0| 3| 0 0 0| 2
-----------------------------------------------------------------------------
Totals.............. 5| 51 29 192 .115| 40| 11 12| 12| 67| 1 12 1| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 12 4 44 .182 Site: U of D
2 11 7 46 .087 Date: Sep 02 2006 Attend: Time:
3 8 8 41 .000 Referees:
4 10 7 39 .077
5 9 3 22 .273