Schreiner vs Hardin-Simmons (Oct 03, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Hardin-Simmons Volleyball
Schreiner vs Hardin-Simmons (Oct 03, 2006 at Abilene, Texas)
Schreiner | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Tiffany Miller...... 4| 18 5 52 .250| 0| 0 0| 0| 2| 0 2 0| 1| 19.0
7 Kaycee Westberry.... 4| 10 6 41 .098| 0| 0 0| 0| 4| 0 2 1| 1| 11.0
9 Julie Peddy......... 4| 0 2 6 -.333| 43| 0 3| 0| 8| 0 1 0| 3| 0.5
13 Malorie Westerholm.. 4| 5 2 17 .176| 3| 0 0| 1| 11| 0 1 0| 0| 5.5
14 Kassie Barlow....... 4| 8 5 27 .111| 0| 1 0| 0| 19| 0 2 0| 0| 10.0
33 Marissa Stearns..... 4| 10 7 30 .100| 0| 1 0| 2| 1| 0 1 0| 1| 11.5
2 Whitney Barron...... 4| 0 1 2 -.500| 0| 0 2| 0| 30| 0 0 0| 0| 0.0
6 Brittany Alvillar... 3| 0 1 2 -.500| 0| 1 2| 1| 11| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 51 29 177 .124| 46| 3 7| 4| 86| 0 9 1| 6| 58.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 11 13 45 -.044 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 6 43 .209 Schreiner........... 19 30 27 25 4-10, 4-4
3 13 6 44 .159 Hardin-Simmons...... 30 27 30 30 8-7, 6-1
4 12 4 45 .178
Hardin-Simmons | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Amanda Mace......... 4| 9 5 38 .105| 0| 1 3| 1| 15| 1 3 0| 0| 12.5
2 Chelsea Buetow...... 4| 8 4 31 .129| 0| 1 1| 2| 9| 0 0 0| 0| 9.0
3 Kaela Parnell....... 4| 11 8 33 .091| 0| 0 0| 0| 0| 1 2 1| 0| 13.0
4 Megan Lawrence...... 4| 13 4 30 .300| 1| 0 1| 0| 10| 1 3 0| 0| 15.5
10 Virginia Aguilar.... 4| 17 0 26 .654| 0| 0 1| 0| 4| 1 6 0| 1| 21.0
13 Amanda Curry........ 4| 2 1 4 .250| 51| 2 0| 0| 20| 0 1 0| 1| 4.5
5 Amber Montgomery.... 2| 2 3 12 -.083| 0| 0 1| 0| 6| 0 0 0| 0| 2.0
8 Sam Lucien.......... 2| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
14 Holly Amerena....... 4| 0 1 3 -.333| 0| 0 1| 0| 26| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 62 26 177 .203| 52| 4 8| 3| 94| 4 15 1| 2| 77.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 15 4 40 .275 Site: Abilene, Texas (Mabee Complex)
2 14 7 39 .179 Date: Oct 03, 2006 Attend: 211 Time: 1:55
3 17 8 43 .209 Referees:
4 16 7 55 .164
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 Hardin-Simmons Volleyball
Schreiner vs Hardin-Simmons (Oct 03, 2006 at Abilene, Texas)
Schreiner | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Whitney Barron...... 4| 0 1 2 -.500| 0 0 0 .000| 0 2 0 .000| 30 0| 0 0 0| 0 0 .000| 0.0
5 Tiffany Miller...... 4| 18 5 52 .250| 0 0 0 .000| 0 0 0 .000| 2 1| 0 2 0| 0 0 .000| 19.0
6 Brittany Alvillar... 3| 0 1 2 -.500| 0 0 0 .000| 1 2 0 .000| 11 0| 0 0 0| 0 1 .000| 1.0
7 Kaycee Westberry.... 4| 10 6 41 .098| 0 0 0 .000| 0 0 0 .000| 4 1| 0 2 1| 0 0 .000| 11.0
9 Julie Peddy......... 4| 0 2 6 -.333| 43 0 0 .000| 0 3 0 .000| 8 3| 0 1 0| 0 0 .000| 0.5
13 Malorie Westerholm.. 4| 5 2 17 .176| 3 0 0 .000| 0 0 0 .000| 11 0| 0 1 0| 0 1 .000| 5.5
14 Kassie Barlow....... 4| 8 5 27 .111| 0 0 0 .000| 1 0 0 .000| 19 0| 0 2 0| 0 0 .000| 10.0
33 Marissa Stearns..... 4| 10 7 30 .100| 0 0 0 .000| 1 0 0 .000| 1 1| 0 1 0| 0 2 .000| 11.5
Totals.............. 4| 51 29 177 .124| 46 0 0 .000| 3 7 0 .000| 86 6| 0 9 1| 0 4 .000| 58.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 11 13 45 -.044 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 6 43 .209 Schreiner........... 19 30 27 25 4-10, 4-4
3 13 6 44 .159 Hardin-Simmons...... 30 27 30 30 8-7, 6-1
4 12 4 45 .178
Hardin-Simmons | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Amanda Mace......... 4| 9 5 38 .105| 0 0 0 .000| 1 3 0 .000| 15 0| 1 3 0| 0 1 .000| 12.5
2 Chelsea Buetow...... 4| 8 4 31 .129| 0 0 0 .000| 1 1 0 .000| 9 0| 0 0 0| 0 2 .000| 9.0
3 Kaela Parnell....... 4| 11 8 33 .091| 0 0 0 .000| 0 0 0 .000| 0 0| 1 2 1| 0 0 .000| 13.0
4 Megan Lawrence...... 4| 13 4 30 .300| 1 0 0 .000| 0 1 0 .000| 10 0| 1 3 0| 0 0 .000| 15.5
5 Amber Montgomery.... 2| 2 3 12 -.083| 0 0 0 .000| 0 1 0 .000| 6 0| 0 0 0| 0 0 .000| 2.0
8 Sam Lucien.......... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000| 0.0
10 Virginia Aguilar.... 4| 17 0 26 .654| 0 0 0 .000| 0 1 0 .000| 4 1| 1 6 0| 0 0 .000| 21.0
13 Amanda Curry........ 4| 2 1 4 .250| 51 0 0 .000| 2 0 0 .000| 20 1| 0 1 0| 0 0 .000| 4.5
14 Holly Amerena....... 4| 0 1 3 -.333| 0 0 0 .000| 0 1 0 .000| 26 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 4| 62 26 177 .203| 52 0 0 .000| 4 8 0 .000| 94 2| 4 15 1| 0 3 .000| 77.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 15 4 40 .275 Site: Abilene, Texas (Mabee Complex)
2 14 7 39 .179 Date: Oct 03, 2006 Attend: 211 Time: 1:55
3 17 8 43 .209 Referees:
4 16 7 55 .164