Schreiner vs Mississippi College (Oct 07, 2006)
Volleyball Box Score
Volleyball Box Score
Schreiner Volleyball 2006
Schreiner vs Mississippi College (Oct 07, 2006 at Seguin, Texas)
Schreiner | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Whitney Barron...... 5| 0 0 1 .000| 0| 2 2| 3| 20| 0 0 0| 0
5 Tiffany Miller...... 5| 23 4 45 .422| 1| 0 0| 0| 1| 2 3 0| 0
7 Kaycee Westberry.... 4| 17 5 44 .273| 0| 0 0| 0| 3| 2 2 0| 0
9 Julie Peddy......... 5| 2 1 8 .125| 54| 0 2| 0| 9| 0 1 0| 3
13 Malorie Westerholm.. 5| 0 0 1 .000| 0| 1 1| 0| 13| 0 0 0| 1
14 Kassie Barlow....... 5| 6 4 26 .077| 0| 1 0| 3| 14| 0 1 0| 0
6 Brittany Alvillar... 4| 0 1 2 -.500| 0| 2 0| 1| 8| 0 0 0| 0
23 Danielle Gaitan..... 5| 7 5 24 .083| 3| 0 0| 0| 3| 0 0 0| 0
33 Marissa Stearns..... 5| 9 7 24 .083| 1| 4 1| 1| 9| 1 1 0| 1
-----------------------------------------------------------------------------
Totals.............. 5| 64 27 175 .211| 59| 10 6| 8| 80| 5 8 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 13 8 37 .135 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 7 35 .171 Schreiner........... 24 30 30 28 15
3 15 2 41 .317 Mississippi College. 30 24 24 30 8
4 15 9 42 .143
5 8 1 20 .350
Mississippi College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
9 Kelly Gauthreaux.... 5| 2 1 16 .062| 28| 1 2| 0| 5| 1 1 0| 4
11 Jennifer Braswell... 5| 4 1 17 .176| 0| 0 0| 0| 2| 1 1 1| 0
12 Rebecca Crane....... 5| 11 6 41 .122| 0| 0 0| 0| 5| 0 2 0| 0
14 Sam Adams........... 5| 6 4 28 .071| 0| 0 0| 1| 1| 2 2 0| 1
20 Megan Deen.......... 5| 3 7 26 -.154| 0| 1 1| 1| 4| 0 2 3| 0
23 Katie Brandon....... 4| 7 2 26 .192| 0| 0 0| 1| 2| 0 2 2| 0
2 Traci Doan.......... 5| 0 0 1 .000| 0| 2 2| 5| 19| 0 0 0| 1
6 Ashley Schinzing.... 3| 0 2 4 -.500| 2| 0 0| 0| 4| 1 0 0| 1
15 Megan Venture....... 5| 0 0 1 .000| 0| 1 1| 1| 5| 0 0 0| 0
21 Katie Perry......... 5| 0 0 4 .000| 1| 2 2| 1| 9| 0 0 0| 0
24 Kelly Sitton........ 2| 0 0 2 .000| 0| 1 1| 0| 0| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 33 23 166 .060| 31| 8 9| 10| 56| 6 10 6| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 13 2 32 .344 Site: Seguin, Texas (Tostengard Act Cent)
2 7 12 37 -.135 Date: Oct 07, 2006 Attend: 150 Time: 1:15
3 5 4 41 .024 Referees:
4 6 2 37 .108
5 2 3 19 -.053