Volleyball Box Score |
| Schreiner University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | Tiffany Miller | 3 | 12 | 2 | 18 | .556 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 7 | Kaycee Westberry | 3 | 5 | 6 | 24 | -.042 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 8 | Caitlin Gayle | 3 | 6 | 3 | 20 | .150 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | |
| 13 | Malorie Westerholm | 3 | 0 | 0 | 3 | .000 | 28 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | |
| 23 | Misty Fletcher | 3 | 8 | 5 | 24 | .125 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | |
| 33 | Marissa Stearns | 3 | 5 | 6 | 20 | -.050 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | |
| 2 | Holly Howard | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Brittany Alvillar | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | |
| 15 | Libby Howard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 36 | 22 | 110 | .127 | 31 | 2 | 4 | 7 | 48 | 1 | 6 | 1 | 2 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Texas Lutheran | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Sarah Black | 3 | 4 | 1 | 15 | .200 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 3 | Amanda Curry | 3 | 1 | 1 | 5 | .000 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 4 | Alannah Tiller | 3 | 9 | 4 | 19 | .263 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | |
| 7 | Jamie Lassiter | 3 | 5 | 0 | 13 | .385 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 9 | Jamie Jahns | 3 | 7 | 3 | 22 | .182 | 0 | 0 | 2 | 0 | 3 | 3 | 1 | 1 | 0 | |
| 13 | Jessica Stetler | 3 | 10 | 2 | 23 | .348 | 2 | 4 | 2 | 0 | 11 | 0 | 1 | 0 | 1 | |
| 1 | Eden Denney | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 5 | Sarah Skains | 3 | 1 | 0 | 1 | 1.000 | 13 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 11 | Courtney Bird | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 15 | Blair O'Brien | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 38 | 11 | 104 | .260 | 32 | 7 | 6 | 2 | 44 | 3 | 8 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Seguin, Texas (Susan Duke Court)
Date: Sep 16, 2008 Attend: 350 Time: 1:25 Referees: Thomas Hoy, Shari Brubaker TLU improves to 3-0 in ASC play. |
||||||||||||||||||||||||||