Volleyball Box Score |
| Concordia University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Ana Rodriquez | 5 | 3 | 2 | 19 | .053 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 2 | 0 |
| 2 | Juli Applewhaite | 5 | 0 | 2 | 9 | -.222 | 18 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 |
| 8 | Carrie Fisk | 5 | 11 | 5 | 43 | .140 | 0 | 1 | 1 | 1 | 16 | 1 | 0 | 1 | 0 |
| 13 | Kalynn White | 5 | 1 | 1 | 8 | .000 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 1 |
| 20 | Kevyn Jackson | 5 | 11 | 9 | 35 | .057 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0 |
| 21 | Sydney Johnson | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Sara Keithley | 5 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 4 | 23 | 0 | 0 | 0 | 0 |
| 5 | Jackie Gerard | 4 | 0 | 1 | 6 | -.167 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | Lauren Vansickle | 5 | 2 | 3 | 14 | -.071 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 |
| 12 | Haley Phillips | 1 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Valerie Martinez | 4 | 1 | 1 | 8 | .000 | 11 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 1 |
| 22 | Caitlin Smith | 4 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| Totals | 5 | 36 | 30 | 169 | .036 | 35 | 8 | 9 | 8 | 84 | 8 | 0 | 6 | 2 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schreiner University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Tiffany Miller | 5 | 15 | 4 | 36 | .306 | 0 | 2 | 4 | 2 | 5 | 2 | 3 | 0 | 0 |
| 7 | Kaycee Westberry | 5 | 8 | 5 | 25 | .120 | 7 | 2 | 0 | 1 | 9 | 0 | 2 | 0 | 0 |
| 13 | Malorie Westerholm | 5 | 0 | 0 | 1 | .000 | 39 | 0 | 2 | 0 | 15 | 0 | 2 | 1 | 3 |
| 14 | Caitlin Gayle | 5 | 13 | 4 | 28 | .321 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 |
| 23 | Misty Fletcher | 5 | 7 | 3 | 33 | .121 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1 |
| 33 | Marissa Stearns | 5 | 7 | 7 | 23 | .000 | 0 | 3 | 1 | 1 | 14 | 0 | 0 | 0 | 0 |
| 2 | Holly Howard | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
| 6 | Brittany Alvillar | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 1 |
| 15 | Libby Howard | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Totals | 5 | 50 | 23 | 146 | .185 | 47 | 8 | 11 | 8 | 78 | 4 | 10 | 1 | 8 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Kerrville (Edington Center)
Date: Sep 23, 2008 Attend: 327 Time: 120 min Referees: |
||||||||||||||||||||||||||||||||||||