Volleyball Box Score |
| Schreiner University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Tiffany Miller | 4 | 10 | 8 | 30 | .067 | 0 | 0 | 1 | 2 | 5 | 1 | 3 | 0 | 0 |
| 7 | Kaycee Westberry | 4 | 7 | 3 | 32 | .125 | 2 | 0 | 1 | 1 | 8 | 0 | 0 | 1 | 1 |
| 12 | Xandria White | 4 | 12 | 2 | 24 | .417 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 2 | 0 |
| 13 | Malorie Westerholm | 4 | 0 | 1 | 8 | -.125 | 41 | 0 | 0 | 1 | 5 | 0 | 2 | 1 | 1 |
| 23 | Misty Fletcher | 4 | 11 | 3 | 22 | .364 | 0 | 3 | 0 | 5 | 5 | 0 | 2 | 0 | 0 |
| 33 | Marissa Stearns | 4 | 4 | 5 | 16 | -.062 | 0 | 1 | 2 | 2 | 9 | 0 | 0 | 1 | 0 |
| 2 | Holly Howard | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Brittany Alvillar | 4 | 1 | 0 | 1 | 1.000 | 1 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 |
| 9 | Audra Burnap | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Caitlin Gayle | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Libby Howard | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 4 | 46 | 23 | 135 | .170 | 45 | 7 | 6 | 12 | 53 | 1 | 8 | 5 | 3 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McMurry University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Mandie Moore | 4 | 10 | 5 | 27 | .185 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 10 | Shannon Higgins | 4 | 2 | 1 | 8 | .125 | 23 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 1 |
| 11 | Danielle Kelton | 4 | 6 | 1 | 15 | .333 | 1 | 2 | 0 | 4 | 14 | 0 | 0 | 0 | 0 |
| 13 | Erica English | 4 | 6 | 2 | 20 | .200 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 21 | Amber Riley | 4 | 4 | 2 | 6 | .333 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 24 | Terah Brown | 4 | 16 | 2 | 27 | .519 | 0 | 2 | 3 | 0 | 3 | 4 | 1 | 1 | 0 |
| 3 | Molly Fuston | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | Kendall Jackson | 4 | 3 | 0 | 4 | .750 | 15 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 |
| 6 | Sarah Anding | 4 | 0 | 0 | 6 | .000 | 1 | 2 | 1 | 2 | 15 | 0 | 0 | 0 | 0 |
| 14 | Sandy Heim | 4 | 2 | 0 | 3 | .667 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Totals | 4 | 54 | 15 | 127 | .307 | 46 | 12 | 6 | 7 | 54 | 6 | 2 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Abilene, TX (Kimbrell Arena)
Date: 11/1/2008 Attend: 150 Time: 1:35 Referees: |
|||||||||||||||||||||||||||||||