Schreiner University vs Texas-Pan American (11-21-06 at Edinburg, TX (UTPA Fieldhouse))
Official Basketball Box Score
Official Basketball Box Score
Schreiner University vs Texas-Pan American
11-21-06 7:00 p.m. at Edinburg, TX (UTPA Fieldhouse)
--------------------------------------------------------------------------------
VISITORS: Schreiner University 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 ENRIQUEZ, Monica.... * 4-7 2-3 0-1 0 1 1 2 10 3 5 0 3 16
11 BECK, Lori Lee...... * 1-6 0-1 0-0 1 1 2 0 2 1 3 0 0 18
14 STOW, Lynn.......... * 1-2 1-2 0-0 0 0 0 0 3 1 3 0 1 18
20 LOPEZ, Vanessa...... * 1-3 0-0 4-5 0 1 1 0 6 1 1 0 0 21
23 LEISMANN, Liberty... * 1-1 0-0 0-0 1 1 2 1 2 1 0 0 0 16
03 DAVIS, Courtney..... 1-3 0-2 0-0 0 0 0 0 2 0 3 0 0 15
04 GARCIA, Casey....... 2-5 0-1 1-1 1 0 1 0 5 0 6 0 2 22
10 FLORES, Amanda...... 0-3 0-0 0-0 0 0 0 4 0 0 4 0 0 13
15 MIYATAKE, Lindsey... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 2
21 CUNNINGHAM, Paris... 0-2 0-2 1-2 0 0 0 2 1 4 2 0 1 9
22 VANO, Ashley........ 3-10 2-6 0-0 0 1 1 3 8 0 2 0 0 22
33 STEARNS, Marissa.... 1-3 0-0 0-1 0 1 1 1 2 0 1 0 0 3
42 CARTER, Kerrie...... 1-2 0-0 3-7 3 4 7 0 5 0 7 0 2 16
50 CANNADAY, Jaclyn.... 1-1 1-1 0-0 0 0 0 1 3 1 2 0 0 7
TEAM................ 11 11
Totals.............. 17-48 6-18 9-17 17 10 27 14 49 12 41 0 9 198
TOTAL FG% 1st Half: 9-20 45.0% 2nd Half: 8-28 28.6% Game: 35.4% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 3-11 27.3% Game: 33.3% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 4-8 50.0% Game: 52.9% 3
--------------------------------------------------------------------------------
HOME TEAM: Texas-Pan American 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 GRAY, LeKeisha...... * 6-7 3-3 1-2 4 1 5 0 16 5 2 0 7 15
13 DANIEL, MaHogany.... * 4-6 0-0 0-1 4 2 6 3 8 4 2 1 3 25
15 VAUGHN, Tamara...... * 3-5 2-2 0-0 1 0 1 1 8 2 0 0 1 19
25 JEAN, Rose Esther... * 5-10 0-0 2-3 3 2 5 1 12 5 3 0 4 21
52 GRIGSBY, Aleeya..... * 5-10 0-0 0-0 1 4 5 3 10 2 2 1 1 29
03 WILSON, Tiona....... 2-5 0-3 0-0 0 1 1 1 4 4 0 0 2 2
05 JONES, Rachel....... 1-2 0-0 0-1 0 1 1 3 2 2 2 0 2 13
14 FREEMAN, Hadley..... 4-6 2-4 0-0 0 0 0 2 10 0 2 0 0 17
21 KOSTACKY, Danielle.. 1-3 0-0 0-0 0 2 2 0 2 0 0 0 0 11
23 WINFREY, Teshay..... 3-5 2-4 0-0 0 3 3 0 8 2 2 1 0 11
24 GARRETT, Robin...... 5-5 0-0 2-4 1 1 2 2 12 0 1 0 0 8
30 WOODARD, La'Shae.... 3-5 0-0 2-4 1 3 4 1 8 0 0 2 4 13
31 SCHNEIDER, Taylor... 5-5 0-0 0-0 1 0 1 0 10 0 1 0 1 5
33 RAMIREZ, Cinthia.... 0-0 0-0 0-0 0 0 0 0 0 4 1 0 0 12
TEAM................ 7 7
Totals.............. 47-74 9-16 7-15 23 20 43 17 110 30 18 5 25 201
TOTAL FG% 1st Half: 22-35 62.9% 2nd Half: 25-39 64.1% Game: 63.5% DEADB
3-Pt. FG% 1st Half: 7-9 77.8% 2nd Half: 2-7 28.6% Game: 56.3% REBS
F Throw % 1st Half: 5-12 41.7% 2nd Half: 2-3 66.7% Game: 46.7% 2
--------------------------------------------------------------------------------
Officials: Roland Ramirez, Jeff Rousseau, Billy McLendon
Technical fouls: Schreiner University-None. Texas-Pan American-None.
Attendance:
Score by Periods 1st 2nd Total
Schreiner University.......... 26 23 - 49
Texas-Pan American............ 56 54 - 110
ID-477453