Schreiner vs Texas State (12/05/06 at Strahan Coliseum - San Marcos, Texas)
Official Basketball Box Score
Official Basketball Box Score
Schreiner vs Texas State
12/05/06 7:00 pm at Strahan Coliseum - San Marcos, Texas
--------------------------------------------------------------------------------
VISITORS: Schreiner 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 ENRIQUEZ, Monica.... * 3-8 3-6 5-6 1 0 1 3 14 1 5 0 4 27
14 STOW, Lynn.......... * 0-0 0-0 0-0 1 2 3 1 0 0 3 1 0 23
20 LOPEZ, Vanessa...... * 4-6 0-0 4-6 0 2 2 1 12 0 3 0 0 21
23 LEISMANN, Liberty... * 0-3 0-2 0-0 1 0 1 2 0 1 2 0 1 17
42 CARTER, Kerrie...... * 0-6 0-0 2-2 0 5 5 2 2 3 1 0 0 19
03 DAVIS, Courtney..... 3-10 0-5 4-4 0 0 0 0 10 0 2 0 2 13
04 GARCIA, Casey....... 0-3 0-2 0-0 2 1 3 0 0 1 4 0 1 21
10 FLORES, Amanda...... 0-2 0-0 0-0 1 1 2 2 0 0 0 0 3 14
15 MIYATAKE, Lindsey... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 6
21 CUNNINGHAM, Paris... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
22 VANO, Ashley........ 1-8 0-3 2-3 1 0 1 1 4 0 1 1 1 16
33 STEARNS, Marissa.... 0-3 0-2 0-0 0 2 2 2 0 0 2 0 0 8
50 CANNADAY, Jaclyn.... 0-1 0-0 0-0 0 0 0 3 0 0 1 0 0 9
TEAM................ 3 3 1
Totals.............. 11-50 3-20 17-21 10 13 23 18 42 6 26 2 12 200
TOTAL FG% 1st Half: 7-29 24.1% 2nd Half: 4-21 19.0% Game: 22.0% DEADB
3-Pt. FG% 1st Half: 3-16 18.8% 2nd Half: 0-4 0.0% Game: 15.0% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 13-15 86.7% Game: 81.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Texas State 5-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Ekworomadu, Joyce... f 9-12 2-3 3-4 1 2 3 3 23 1 1 1 4 17
50 Putnam, Erica....... f 2-3 0-0 0-0 1 4 5 2 4 3 3 0 1 19
54 Moser, Marie........ c 2-6 0-0 0-0 3 2 5 0 4 1 0 0 0 17
01 Banks, Ashley....... g 3-5 0-0 2-3 2 0 2 0 8 5 6 0 2 20
12 DeGrate, Brooke..... g 5-9 2-2 0-0 0 3 3 2 12 1 1 0 3 18
03 Bradford, Ryann..... 0-1 0-1 2-2 0 2 2 4 2 1 2 0 0 15
04 Davis, Victoria..... 0-2 0-1 0-0 2 1 3 0 0 0 3 0 3 5
21 Washington, Janesha. 10-15 0-1 1-2 3 6 9 0 21 2 2 0 3 24
24 Wright, Elyse....... 2-4 2-4 1-2 0 2 2 1 7 2 1 0 0 21
31 Palmer, Kia......... 1-3 0-0 0-0 1 1 2 1 2 0 0 1 0 8
32 Potts, Zenetta...... 2-2 0-0 0-0 2 1 3 0 4 2 1 0 0 8
34 Hilburn, Aimee...... 2-3 0-1 0-0 3 2 5 1 4 1 0 1 0 12
45 Riley, Ashley....... 4-4 0-0 0-1 1 4 5 1 8 0 1 0 2 16
TEAM................ 1 1
Totals.............. 42-69 6-13 9-14 19 31 50 15 99 19 21 3 18 200
TOTAL FG% 1st Half: 21-30 70.0% 2nd Half: 21-39 53.8% Game: 60.9% DEADB
3-Pt. FG% 1st Half: 5-7 71.4% 2nd Half: 1-6 16.7% Game: 46.2% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 2-3 66.7% Game: 64.3% 0
--------------------------------------------------------------------------------
Officials: R-Lolly Saenz, U1-Kristin McKinnon, U2-Shari Anderson
Technical fouls: Schreiner-None. Texas State-None.
Attendance: 337
Score by Periods 1st 2nd Total
Schreiner..................... 21 21 - 42
Texas State................... 54 45 - 99
ID-484631