Schreiner University vs UTPA (12/20/05 at Edinburg, TX)
Official Basketball Box Score
Official Basketball Box Score
Schreiner University vs UTPA
12/20/05 7:00 p.m. at Edinburg, TX
--------------------------------------------------------------------------------
VISITORS: Schreiner University 1-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Amanda Flores....... * 0-0 0-0 2-2 1 2 3 2 2 1 5 0 0 18
12 Monica Enriquez..... * 1-11 0-4 8-9 1 2 3 2 10 7 9 0 4 33
14 Lynn Stow........... * 1-2 1-1 0-0 1 1 2 0 3 1 3 0 1 29
20 Vanessa Lopez....... * 5-10 0-0 3-6 1 4 5 0 13 0 5 0 0 28
32 Tasha Fennell....... * 2-6 0-0 1-4 0 6 6 2 5 0 3 1 0 24
11 Lori Beck........... 0-4 0-0 0-0 1 0 1 1 0 0 3 0 0 8
13 Gina Rodriguez...... 0-0 0-0 0-2 0 1 1 2 0 0 1 0 0 9
15 Britany Foss........ 0-0 0-0 0-2 0 0 0 2 0 1 0 0 0 8
21 Marissa Stearns..... 2-2 1-1 0-0 0 2 2 0 5 2 1 0 0 9
22 Jill Perez.......... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 5
23 Liberty Liesmann.... 2-5 0-1 0-0 0 2 2 0 4 0 0 0 0 7
24 Rachel Estrada...... 3-4 0-0 0-0 2 3 5 3 6 0 0 0 0 13
25 Heather Lee......... 0-2 0-0 1-2 0 2 2 1 1 0 1 1 0 9
TEAM................ 1 8 9
Totals.............. 16-46 2-7 15-27 8 35 43 15 49 12 31 2 5 200
TOTAL FG% 1st Half: 9-23 39.1% 2nd Half: 7-23 30.4% Game: 34.8% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 1-2 50.0% Game: 28.6% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 9-19 47.4% Game: 55.6% 6
--------------------------------------------------------------------------------
HOME TEAM: UTPA 2-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 REED, Devin......... * 5-10 3-7 1-2 2 7 9 1 14 3 1 1 4 29
15 MONTAGUE, Dominique. * 5-17 4-14 2-2 0 3 3 0 16 3 0 2 2 25
24 GARRETT, Robin...... * 1-1 0-0 1-2 1 2 3 4 3 0 1 0 1 10
33 RAMIREZ, Cinthia.... * 0-1 0-1 0-0 1 0 1 2 0 3 1 0 1 16
43 GOODEN, Stacey...... * 0-1 0-0 4-4 4 2 6 2 4 1 0 1 2 17
01 JONES, Rachel....... 4-6 0-1 5-7 1 1 2 2 13 2 3 0 4 18
13 DANIEL, MaHogany.... 0-2 0-0 0-0 0 0 0 3 0 2 0 0 1 18
20 PIERCE, Tynesha..... 11-19 1-2 1-3 6 6 12 2 24 0 3 1 3 21
21 KOSTACKY, Danielle.. 0-2 0-0 0-0 0 1 1 1 0 0 0 1 1 8
23 WINFREY, Teshay..... 7-24 2-11 2-2 2 2 4 3 18 2 3 2 1 22
32 KNERR, Dottie....... 0-1 0-0 0-0 2 1 3 3 0 0 1 0 0 6
35 FUENTES, Joanna..... 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 7
41 COULSON, Whitney.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 1 2 3
Totals.............. 33-84 10-36 16-22 20 29 49 23 92 16 14 8 20 200
TOTAL FG% 1st Half: 15-40 37.5% 2nd Half: 18-44 40.9% Game: 39.3% DEADB
3-Pt. FG% 1st Half: 6-20 30.0% 2nd Half: 4-16 25.0% Game: 27.8% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 13-18 72.2% Game: 72.7% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Schreiner University-None. UTPA-None.
Attendance: 267
Score by Periods 1st 2nd Total
Schreiner University.......... 25 24 - 49
UTPA.......................... 39 53 - 92
ID-382473
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Schreiner University vs UTPA
12/20/05 7:00 p.m. at Edinburg, TX
--------------------------------------------------------------------------------
VISITORS: Schreiner University 1-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Amanda Flores....... * 0-0 0-0 2-2 1 0 1 1 2 1 2 0 0 10
12 Monica Enriquez..... * 1-6 0-3 3-3 0 0 0 1 5 5 5 0 1 19
14 Lynn Stow........... * 1-2 1-1 0-0 1 1 2 0 3 1 2 0 0 18
20 Vanessa Lopez....... * 3-5 0-0 0-1 1 3 4 0 6 0 3 0 0 17
32 Tasha Fennell....... * 1-2 0-0 0-0 0 5 5 1 2 0 3 1 0 14
11 Lori Beck........... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
13 Gina Rodriguez...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
15 Britany Foss........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Marissa Stearns..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Jill Perez.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Liberty Liesmann.... 2-5 0-1 0-0 0 2 2 0 4 0 0 0 0 7
24 Rachel Estrada...... 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 3
25 Heather Lee......... 0-1 0-0 1-2 0 2 2 1 1 0 0 0 0 6
TEAM................ 6 6
Totals.............. 9-23 1-5 6-8 4 20 24 4 25 7 16 1 1 100
TOTAL FG% 1st Half: 9-23 39.1%
3-Pt. FG% 1st Half: 1-5 20.0%
F Throw % 1st Half: 6-8 75.0%
--------------------------------------------------------------------------------
HOME TEAM: UTPA 2-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 REED, Devin......... * 5-8 3-5 1-2 2 3 5 0 14 2 1 1 4 15
15 MONTAGUE, Dominique. * 2-8 1-6 2-2 0 1 1 0 7 2 0 2 1 14
24 GARRETT, Robin...... * 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 5
33 RAMIREZ, Cinthia.... * 0-1 0-1 0-0 1 0 1 1 0 3 0 0 1 11
43 GOODEN, Stacey...... * 0-1 0-0 0-0 1 1 2 1 0 1 0 0 2 10
01 JONES, Rachel....... 1-2 0-1 0-0 0 1 1 0 2 1 2 0 2 7
13 DANIEL, MaHogany.... 0-1 0-0 0-0 0 0 0 0 0 2 0 0 1 10
20 PIERCE, Tynesha..... 3-7 1-1 0-0 0 1 1 0 7 0 0 0 0 8
21 KOSTACKY, Danielle.. 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
23 WINFREY, Teshay..... 4-10 1-6 0-0 0 1 1 1 9 0 2 2 0 10
32 KNERR, Dottie....... 0-1 0-0 0-0 1 1 2 3 0 0 0 0 0 4
35 FUENTES, Joanna..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
41 COULSON, Whitney.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 2 2
Totals.............. 15-40 6-20 3-4 5 11 16 8 39 11 6 5 11 100
TOTAL FG% 1st Half: 15-40 37.5%
3-Pt. FG% 1st Half: 6-20 30.0%
F Throw % 1st Half: 3-4 75.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Schreiner University-None. UTPA-None.
Attendance: 267
Score by Periods 1st
Schreiner University.......... 25
UTPA.......................... 39
ID-382473
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Schreiner University vs UTPA
12/20/05 7:00 p.m. at Edinburg, TX
--------------------------------------------------------------------------------
VISITORS: Schreiner University 1-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Amanda Flores....... * 0-0 0-0 0-0 0 2 2 1 0 0 3 0 0 8
12 Monica Enriquez..... * 0-5 0-1 5-6 1 2 3 1 5 2 4 0 3 14
14 Lynn Stow........... * 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 11
20 Vanessa Lopez....... * 2-5 0-0 3-5 0 1 1 0 7 0 2 0 0 11
32 Tasha Fennell....... * 1-4 0-0 1-4 0 1 1 1 3 0 0 0 0 10
11 Lori Beck........... 0-3 0-0 0-0 1 0 1 1 0 0 2 0 0 6
13 Gina Rodriguez...... 0-0 0-0 0-2 0 1 1 2 0 0 1 0 0 5
15 Britany Foss........ 0-0 0-0 0-2 0 0 0 2 0 1 0 0 0 8
21 Marissa Stearns..... 2-2 1-1 0-0 0 2 2 0 5 2 1 0 0 9
22 Jill Perez.......... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 5
23 Liberty Liesmann.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Rachel Estrada...... 2-3 0-0 0-0 1 2 3 3 4 0 0 0 0 10
25 Heather Lee......... 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0 3
TEAM................ 1 2 3
Totals.............. 7-23 1-2 9-19 4 15 19 11 24 5 15 1 4 100
TOTAL FG% 1st Half: 9-23 39.1% 2nd Half: 7-23 30.4% Game: 34.8%
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 1-2 50.0% Game: 28.6%
F Throw % 1st Half: 6-8 75.0% 2nd Half: 9-19 47.4% Game: 55.6%
--------------------------------------------------------------------------------
HOME TEAM: UTPA 2-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 REED, Devin......... * 0-2 0-2 0-0 0 4 4 1 0 1 0 0 0 14
15 MONTAGUE, Dominique. * 3-9 3-8 0-0 0 2 2 0 9 1 0 0 1 11
24 GARRETT, Robin...... * 1-1 0-0 1-2 1 2 3 2 3 0 0 0 1 5
33 RAMIREZ, Cinthia.... * 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 5
43 GOODEN, Stacey...... * 0-0 0-0 4-4 3 1 4 1 4 0 0 1 0 7
01 JONES, Rachel....... 3-4 0-0 5-7 1 0 1 2 11 1 1 0 2 11
13 DANIEL, MaHogany.... 0-1 0-0 0-0 0 0 0 3 0 0 0 0 0 8
20 PIERCE, Tynesha..... 8-12 0-1 1-3 6 5 11 2 17 0 3 1 3 13
21 KOSTACKY, Danielle.. 0-1 0-0 0-0 0 1 1 1 0 0 0 1 1 5
23 WINFREY, Teshay..... 3-14 1-5 2-2 2 1 3 2 9 2 1 0 1 12
32 KNERR, Dottie....... 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 2
35 FUENTES, Joanna..... 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 7
41 COULSON, Whitney.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 1 1
Totals.............. 18-44 4-16 13-18 15 18 33 15 53 5 8 3 9 100
TOTAL FG% 1st Half: 15-40 37.5% 2nd Half: 18-44 40.9% Game: 39.3%
3-Pt. FG% 1st Half: 6-20 30.0% 2nd Half: 4-16 25.0% Game: 27.8%
F Throw % 1st Half: 3-4 75.0% 2nd Half: 13-18 72.2% Game: 72.7%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Schreiner University-None. UTPA-None.
Attendance: 267
Score by Periods 1st 2nd Total
Schreiner University.......... 25 24 - 49
UTPA.......................... 39 53 - 92
ID-382473