SU-W-07 vs UTPA-W (12-01-07 at Edinburg, TX)
Official Basketball Box Score
Official Basketball Box Score
SU-W-07 vs UTPA-W
12-01-07 2:00 p.m. at Edinburg, TX
--------------------------------------------------------------------------------
VISITORS: SU-W-07 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Monica Enriquez..... * 3-14 2-8 3-4 1 2 3 3 11 1 2 0 2 30
03 Courtney Davis...... * 1-7 0-3 2-2 0 4 4 0 4 2 6 0 0 29
10 Amanda Flores....... * 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 23
12 Lee Richardson...... * 3-7 0-0 1-2 2 5 7 3 7 0 6 0 2 29
14 Lynn Stow........... * 1-7 1-2 1-2 1 3 4 1 4 0 2 0 0 26
15 Lindsey Miyatake.... 0-4 0-4 0-0 1 0 1 0 0 0 1 0 1 14
21 Anna Fareed......... 2-6 0-3 1-2 1 2 3 0 5 3 3 0 0 16
23 Sarah Cooley........ 1-3 0-1 0-0 0 0 0 1 2 0 0 0 0 14
25 Angelica Ugo........ 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 3
33 Samantha Rawlinson.. 0-3 0-0 0-0 0 1 1 1 0 0 1 0 0 16
TEAM................ 4 3 7 6
Totals.............. 11-54 3-21 8-12 10 21 31 9 33 6 27 0 5 200
TOTAL FG% 1st Half: 7-24 29.2% 2nd Half: 4-30 13.3% Game: 20.4% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 1-10 10.0% Game: 14.3% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 3-6 50.0% Game: 66.7% 2
--------------------------------------------------------------------------------
HOME TEAM: UTPA-W 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 WILSON, Tiona....... * 6-9 5-8 0-0 0 4 4 0 17 8 2 0 4 25
10 GRAY, LeKeisha...... * 7-13 4-8 0-0 0 3 3 0 18 4 1 0 2 20
23 WINFREY, Teshay..... * 2-3 1-2 0-0 1 4 5 2 5 2 1 0 0 10
24 GARRETT, Robin...... * 1-2 0-0 0-0 0 1 1 2 2 1 2 0 0 15
25 JEAN, Rose Esther... * 1-4 0-0 0-1 5 3 8 0 2 1 1 0 1 12
05 SESSIONS, Janita.... 1-2 0-0 0-0 2 0 2 1 2 1 2 0 1 9
13 WALKER, Jessica..... 2-5 2-4 0-0 0 0 0 0 6 0 3 0 0 9
14 COTTRELL, Michelle.. 3-6 0-3 2-2 1 1 2 1 8 5 0 0 3 18
15 VAUGHN, Tamara...... 6-14 3-7 1-2 2 6 8 1 16 3 1 2 1 25
21 KOSTACKY, Danielle.. 1-3 0-0 0-0 1 3 4 1 2 1 1 1 0 10
30 WOODARD, La'Shae.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
33 RAMIREZ, Cinthia.... 3-4 1-2 0-0 1 3 4 0 7 2 2 0 0 24
52 GRIGSBY, Aleeya..... 2-2 0-0 2-6 1 5 6 4 6 0 1 1 0 20
TEAM................ 1 2 3 1
Totals.............. 35-67 16-34 5-11 15 35 50 12 91 28 18 4 12 200
TOTAL FG% 1st Half: 14-29 48.3% 2nd Half: 21-38 55.3% Game: 52.2% DEADB
3-Pt. FG% 1st Half: 6-13 46.2% 2nd Half: 10-21 47.6% Game: 47.1% REBS
F Throw % 1st Half: 3-7 42.9% 2nd Half: 2-4 50.0% Game: 45.5% 2
--------------------------------------------------------------------------------
Officials: Frank Contreras, John Bradley, Beverly Snyder
Technical fouls: SU-W-07-None. UTPA-W-None.
Attendance: 200
Score by Periods 1st 2nd Total
SU-W-07....................... 21 12 - 33
UTPA-W........................ 37 54 - 91