Schreiner University vs Southwestern University (12/17/07 at Georgetown, TX)
Official Basketball Box Score
Official Basketball Box Score
Schreiner University vs Southwestern University
12/17/07 3:00 pm at Georgetown, TX
--------------------------------------------------------------------------------
VISITORS: Schreiner University 2-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Lee Richardson...... c 0-4 0-0 8-10 1 3 4 5 8 0 3 0 2 24
00 Monica Enriquez..... g 6-15 2-5 4-4 2 0 2 4 18 3 2 0 6 36
03 Courtney Davis...... g 2-12 0-4 4-6 1 1 2 1 8 3 3 0 6 35
10 Amanda Flores....... g 2-4 0-0 1-2 4 1 5 3 5 0 2 0 0 25
14 Lynn Stow........... g 2-5 1-2 2-2 0 1 1 2 7 1 0 0 1 33
15 Lindsey Miyatake.... 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 4
21 Anna Fareed......... 5-14 4-8 3-5 0 2 2 2 17 1 3 0 2 27
33 Samantha Rawlinson.. 1-3 0-0 0-0 3 2 5 1 2 0 2 0 0 16
TEAM................ 4 3 7
Totals.............. 18-58 7-20 22-29 15 13 28 18 65 9 15 0 17 200
TOTAL FG% 1st Half: 11-29 37.9% 2nd Half: 7-29 24.1% Game: 31.0% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 2-8 25.0% Game: 35.0% REBS
F Throw % 1st Half: 10-14 71.4% 2nd Half: 12-15 80.0% Game: 75.9% 4
--------------------------------------------------------------------------------
HOME TEAM: Southwestern University 6-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Natasha Azizi....... f 5-8 0-0 1-6 3 4 7 3 11 2 3 0 0 30
23 Jessica Hoch........ f 2-3 1-1 7-8 2 8 10 3 12 2 7 2 2 27
20 Narisa Trammell..... g 1-3 1-2 0-0 0 0 0 4 3 3 2 0 2 20
21 Kelli Hill.......... g 6-12 2-6 3-5 1 4 5 4 17 2 4 0 3 32
50 Amanda Gordon....... g 0-2 0-1 0-0 0 2 2 2 0 1 3 0 0 23
10 Molly Mitchell...... 3-4 2-2 0-0 1 0 1 0 8 1 0 0 0 9
13 Jessica Hua......... 1-2 1-1 0-0 0 0 0 2 3 0 2 0 0 12
14 Jessica Herbst...... 0-3 0-1 2-4 3 2 5 1 2 1 5 0 3 17
31 Beth Thomas......... 6-6 0-0 1-2 1 3 4 2 13 0 1 0 0 16
44 Staley Mullins...... 3-6 0-0 0-2 4 4 8 0 6 2 0 1 0 14
TEAM................ 2 1 3 1
Totals.............. 27-49 7-14 14-27 17 28 45 21 75 14 28 3 10 200
TOTAL FG% 1st Half: 10-23 43.5% 2nd Half: 17-26 65.4% Game: 55.1% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 5-6 83.3% Game: 50.0% REBS
F Throw % 1st Half: 7-15 46.7% 2nd Half: 7-12 58.3% Game: 51.9% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Schreiner University-None. Southwestern University-None.
Attendance: 50
Score by Periods 1st 2nd Total
Schreiner University.......... 37 28 - 65
Southwestern University....... 29 46 - 75
ID-564833