2017 Roster
# | Name | Height | Position | Class | Hometown (School) |
---|---|---|---|---|---|
1 | Nico Cruz | 5'6" | OF | Sr. | Harlingen, TX (Rio Hondo HS) |
5 | Gio Datiz | 6'0" | OF | Sr. | Apopka, FL (Apopka HS) |
51 | Robert Alvarez | 6'0" | INF | Fr. | Moody, TX (Bruceville-Eddy HS) |
37 | Robert Baker | 6'1" | RHP | Fr. | Bryan, TX (Rudder HS) |
15 | Hunter Bazan | 6'0" | INF | So. | Humble, TX (Kingwood CC) |
56 | Camden Camacho | 5'10" | INF | Fr. | Spring Branch, TX (Smithson Valley HS) |
57 | Chris Collins | 6'0" | C | Fr. | Houston, TX (Stratford HS) |
17 | Hunter Devine | 6'2" | RHP | Fr. | Corpus Christi, TX (Flour Bluff HS) |
13 | George Elliott | 5'10" | C | Fr. | Denton, TX (Denton HS) |
54 | Nick Flores | 6'1" | RHP | Fr. | Flatonia, TX (Flatonia HS) |
9 | Jonas Garcia | 6'0" | OF | Jr. | Katy, TX (Morton Ranch HS) |
2 | Sammy Garcia | 5'7" | INF | Fr. | Laredo, TX (United HS) |
26 | Josh Gilliam | 6'2" | INF | Fr. | Spring Branch, TX (Smithson Valley HS) |
61 | Devin Gray | 5'10" | INF | Fr. | San Antonio, TX (Chruchill HS) |
43 | Nick Gutierrez | 5'9" | RHP | Fr. | San Marcos, TX (Navarro College) |
59 | Jack Hakala | 6'4" | RHP | Fr. | Katy, TX (Katy HS) |
44 | Reece Hohhertz | 6'1" | INF | Fr. | Belton, TX (Belton HS) |
60 | Rylan Marchlewicz | 6'0" | RHP | Fr. | Crosby, TX (Crosby HS) |
55 | James Puga | 6'0" | RHP/INF | Fr. | El Paso, TX (El Paso HS) |
19 | Ryan Ragle | 6'0" | C/INF | Fr. | Liberty Hill, TX (Liberty Hill HS) |
58 | Brandon Sanchez | 5'9" | INF/OF | Jr. | Willis, TX (Branden CC) |
34 | Alec Swofford | 6'0" | RHP | Jr. | Buda, TX (Coastal Bend College) |
6 | Hudson Valenti | 5'10" | INF | So. | Austin, TX (Oklahoma Wesleyan) |
28 | Chad Vautherine | 5'10" | C | Fr. | Richmond, TX (Foster HS) |
16 | Ricky Canales | 5'11" | OF | Jr. | Dripping Springs, TX (Dripping Springs HS) |
36 | Matthew Freed | 5'7" | /OF | Jr. | Dickinson, TX (O'Connell HS) |
31 | Montana Hammack | 6'5" | RHP | Jr. | Bryan, TX (Rudder HS) |
32 | Tyler Heimann | 6'0" | RHP | Jr. | Fredericksburg, TX/Fredericksburg HS |
38 | Lance Martin | 5'10" | INF | Jr. | Montgomery, TX (Home School) |
47 | Esteban Olivas | 6'2" | OF | Jr. | San Antonio, TX (Marshall HS) |
22 | Ernest Ortiz | 6'0" | INF/OF | Fr. | Uvalde, TX (Uvalde HS) |
3 | Sam Pistrui | 5'6" | INF | Jr. | Katy, TX (Morton Ranch HS) |
11 | Kyle Romaguera | 6'0" | INF | Jr. | Spring, TX (Klein Oak HS) |
45 | Jordan Sotelo | 5'10" | INF | Jr. | San Antonio, TX (Lee HS) |
29 | Payton Stanford | 6'3" | LHP | Jr. | Troy, TX (Troy HS) |
39 | Connor Ver Schuur | 5'9" | OF | Sr. | Hutto, TX (Hutto HS) |
25 | Trevor Wren | 6'2" | INF | Jr. | Cape Coral, FL (Mariner HS) |
10 | Ben Benavides | 5'9" | OF | Jr. | El Paso, TX (El Paso HS) |
52 | Bryan Bippert | 6'0" | INF | Fr. | Lytle, TX (Lytle HS) |
42 | Caleb Allen | 6'0" | LHP | So. | Katy, TX (Seven Lakes HS) |
23 | Kyle Baird | 5'11" | RHP/OF | Jr. | Grangerland, TX (Clarendon College) |
50 | Isaac Cantu | 6'0" | INF | So. | Pharr, TX (PSJA North HS) |
48 | Tomas Garcia | 6'1" | INF | So. | Pearland, TX (Manvel HS) |
18 | Derek Gonzales | 5'10" | RHP | So. | Martindale, TX (San Marcos HS) |
24 | Kolby Kitchens | 6'0" | RHP/OF | So. | Center Point, TX (Center Point HS) |
27 | Tristain Longoria | 6'2" | C | So. | New Braunfels, TX (New Braunfels HS) |
33 | Chris Martinez | 6'1" | RHP | Jr. | San Benito, TX (Los Fresnos HS) |
30 | Osman Quintana | 6'0" | INF | So. | Crosby, TX (Crosby HS) |
14 | Chris Resendez | 6'0" | RHP/INF | So. | Pasadena, TX (First Baptish Christian HS) |
35 | Derrick Vasquez | 6'0" | RHP | So. | San Marcos, TX (Hardin-Simmons) |
Head Coach: Ryan Brisbin: (6th Year)
Assistant Coach/JV Head Coach: Chris Montgomery: (2nd Year)
Assistant Coach: Joe Anders: (3rd Year)
Assistant Coach: Ryan Hernandez (2nd Year)
Student Assistant: Blake Owen
Graduate Assistant: Richie Laurin