2017-18 Schedule/Results
Current Record
Overall | Pct. | Conf | Pct. | Streak | Home | Away | Neutral |
---|---|---|---|---|---|---|---|
15-12 | .556 | 10-4 | .714 | W-2 | 8-5 | 6-6 | 0-2 |
Day | Date | Opponent | Location | Time/Result |
---|---|---|---|---|
Wed. | Nov. 15 | Mary Hardin-Baylor | HOME | L, 58-74 |
Fri. | Nov. 17 | UT-Dallas | HOME | L, 59-61 |
Tues. | Nov. 21 | Mary Hardin-Baylor | Belton, TX | L, 77-78 |
Fri. | Nov. 24 | McMurry | HOME | W, 82-73 |
Sat. | Nov. 25 | Hardin-Simmons | HOME | W, 93-84 |
Tue. | Nove. 28 | Sam Houston | Huntsville | L, 55-81 |
Sat. | Dec. 2 | Abilene Christian (Exh) | Abilene, TX | L, 43-71 |
Fri. | Dec. 15 | Hardin-Simmons | Abilene, TX | L, 80-85 |
Sat. | Dec. 16 | McMurry | Abiliene, TX | W, 86-69 |
Tue. | Dec. 19 | Sul Ross | Seguin, TX | L, 64-71 |
Wed. | Dec. 20 | Howard Payne | Sequin, TX | L, 67-75 |
Fri. | Dec. 29 | East Texas Baptist | HOME | L, 85-92 |
Sat. | Dec. 30 | LeTourneau | HOME | L, 82-90 |
Fri. | Jan. 5 | Colorado* | HOME | W, 76-70 |
Sat. | Jan. 6 | Dallas* | HOME | L, 68-71 |
Fri. | Jan.12 | Southwestern* | Georgetown, TX | W, 94-88 |
Sat. | Jan.13 | Texas Lutheran* | Seguin, TX | W, 81-70 |
Fri. | Jan. 19 | Austin* | HOME | W, 99-93 |
Sat. | Jan. 20 | Centenary* | HOME | W, 81-68 |
Fri. | Jan. 26 | Austin* | Shermon, TX | W, 88-75 |
Sun.. | Jan. 28 | Centenary* | Shreveport, LA | W, 65-64 |
Fri. | Feb. 2 | Southwestern* | HOME | W, 75-64 |
Sat. | Feb. 3 | Texas Lutheran* | HOME | W, 83-81 |
Fri. | Feb. 9 | Colorado* | Colorado Springs, CO | L, 65-76 |
Sun. | Feb. 11 | Dallas* | Irving, TX | L, 85-93 |
Thur. | Feb. 15 | Trinity* | HOME | W, 74-66 |
Sat. | Feb. 17 | Trinity* | San Antonio, TX | L, 56-75 |
Sat. | Feb. 24 | SCAC Tournament (Semifinals) vs. Trinity |
Colorado Springs, CO | W, 74-67 |
Sun. | Feb. 25 | SCAC Tournament (Championship) vs. Centenary |
Colorado Springs, CO | W, 77-73 |
Fri. | Mar. 2 | NCAA Tournament Round One vs. Whitman |
Walla Walla, WA | L, 77-87 |
Bold = Home contests; * = SCAC contests |