2017 Roster
# | Name | Height | Position | Class | Hometown (School) |
---|---|---|---|---|---|
Carlos Escobedo | 5'9 | Fr. | Dallas, TX (Bryan Adams HS) | ||
Edgar Guillen | 5'5" | Jr. | Weslaco, TX (Weslaco HS) | ||
33 | Brandon Warbrick | 6'5" | F | So. | Cedar Park, TX (Cedar Park HS) |
Ricky Canales | 5'11 | Sr. | Dripping Springs, TX (Dripping Springs HS) | ||
39 | Daniel Gutierrez | DF | Fr. | Kingsville, TX (H. M. King HS) | |
Jordon Killebrew | 5'10 | Fr. | Burnet, TX (Burnet HS) | ||
Matthew Rasberry | 5'10" | Jr. | Shallowater, TX (Shallowater HS) | ||
Edgar Guillen | 5'5" | Fr. | Weslaco, TX (Weslaco HS) | ||
Robert Guzman | 6'2 | Jr. | Irving, TX (MacArthur HS) | ||
Joseph Harben | 5'9" | Fr. | Lewisville, TX (Lewisville HS) | ||
Carlos Escobedo | 5'9" | Fr. | Dallas, TX (Bryan Adams HS) |
Head Coach: Philip Anderson (3rd Year)