Schreiner University vs Mary Hardin-Baylor (Sep 29, 2007)
Volleyball Box Score
Volleyball Box Score
Schreiner University vs Mary Hardin-Baylor
(Sep 29, 2007 at Richardson, Texas)
Schreiner University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Holly Howard........ 5| 0 0 0 .000| 0| 0 0| 0| 19| 0 0 0| 0
5 Tiffany Miller...... 5| 39 3 72 .500| 1| 0 0| 0| 3| 3 1 1| 0
7 Kaycee Westberry.... 5| 9 11 42 -.048| 0| 2 5| 2| 9| 0 2 0| 0
8 Caitlin Gayle....... 3| 4 3 8 .125| 1| 0 0| 0| 1| 0 1 0| 0
12 Xandria White....... 5| 18 6 33 .364| 0| 0 0| 0| 0| 4 5 3| 0
13 Malorie Westerholm.. 5| 1 0 3 .333| 69| 1 0| 0| 13| 0 3 1| 3
1 Lindsay Rutkowski... 5| 0 0 3 .000| 0| 0 0| 1| 8| 0 0 0| 0
6 Brittany Alvillar... 5| 0 0 5 .000| 1| 0 0| 2| 32| 0 0 0| 0
9 Julie Peddy......... 5| 0 0 1 .000| 1| 0 3| 3| 14| 0 0 0| 0
23 Misty Fletcher...... 4| 9 3 17 .353| 0| 1 1| 2| 2| 0 1 0| 0
33 Marissa Stearns..... 4| 2 4 7 -.286| 2| 1 2| 0| 3| 1 1 1| 0
Team................ | | | | 5| | |
-----------------------------------------------------------------------------
Totals.............. 5| 82 30 191 .272| 75| 5 11| 15|104| 8 14 6| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 17 6 41 .268 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 17 9 36 .222 Schreiner University 30 25 26 31 15 7-8, 4-5
3 21 4 41 .415 Mary Hardin-Baylor.. 28 30 30 29 9 7-9, 4-4
4 18 10 51 .157
5 9 1 22 .364
Mary Hardin-Baylor | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Amanda Edwards...... 5| 5 3 18 .111| 0| 0 0| 1| 1| 0 1 0| 1
3 Katy Pierce......... 4| 10 5 31 .161| 0| 0 1| 1| 14| 0 1 0| 0
8 Melanie Daniell..... 5| 13 5 47 .170| 0| 8 1| 0| 3| 0 3 3| 0
13 Ally Jones.......... 5| 10 5 27 .185| 0| 0 0| 0| 2| 2 2 5| 1
14 Leigh Ann Hall...... 3| 2 1 8 .125| 1| 0 0| 0| 4| 0 0 0| 0
15 Stephanie Little.... 5| 3 0 6 .500| 25| 2 0| 0| 10| 0 0 0| 0
4 Erin Maenius........ 5| 0 0 10 .000| 0| 1 0| 1| 24| 0 0 0| 0
5 Rebecca Everett..... 4| 0 0 0 .000| 0| 1 0| 0| 2| 0 0 0| 0
6 Carissa Lucas....... 4| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
7 Kyleigh Thurman..... 5| 5 2 13 .231| 0| 0 0| 0| 4| 0 1 4| 0
9 Erin Davis.......... 5| 0 0 0 .000| 25| 3 0| 1| 2| 0 0 0| 0
10 Jana Foster......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Jade Norwid......... 4| 11 5 48 .125| 0| 0 0| 1| 22| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 59 26 208 .159| 51| 15 2| 5| 92| 2 10 12| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 11 6 39 .128 Site: Richardson, Texas (UTD Activity Center)
2 10 5 41 .122 Date: Sep 29, 2007 Attend: 125 Time:
3 17 3 52 .269 Referees:
4 13 9 51 .078
5 8 3 25 .200