Sul Ross U vs Schreiner University (Oct 06, 2007)
Volleyball Box Score
Volleyball Box Score
Sul Ross U vs Schreiner University (Oct 06, 2007 at Schreiner University)
Sul Ross U | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Stacy Macias........ 4| 7 3 30 .133| 0| 2 0| 0| 6| 0 1 0| 0
3 Bianca Espinoza..... 4| 3 2 12 .083| 28| 2 2| 0| 8| 0 1 0| 7
4 Jennifer Harder..... 4| 6 2 25 .160| 0| 0 1| 6| 9| 0 0 0| 1
5 Melanie Valenciana.. 4| 13 9 51 .078| 0| 0 1| 1| 8| 1 0 1| 2
11 Lyndi Cypher........ 4| 1 4 19 -.158| 2| 2 2| 0| 14| 0 0 0| 1
13 Carin Stocks........ 4| 4 2 13 .154| 0| 2 1| 0| 10| 0 0 1| 1
6 Naomi Wilkins....... 1| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0
7 Elfidia Olivas...... 1| 0 0 1 .000| 0| 0 0| 1| 1| 0 0 0| 0
TEAM................ | | | | 7| | |
-----------------------------------------------------------------------------
Totals.............. 4| 34 22 151 .079| 31| 8 7| 15| 58| 1 2 2| 12
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 8 5 43 .070 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 8 48 .104 Sul Ross U.......... 30 27 21 18 (2-15, 1-11)
3 7 5 34 .059 Schreiner University 28 30 30 30 (8-9, 5-5)
4 6 4 25 .080
Schreiner University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Holly Howard........ 4| 0 0 0 .000| 0| 0 0| 4| 10| 0 0 0| 0
5 Tiffany Miller...... 4| 20 4 28 .571| 1| 4 0| 0| 0| 1 3 0| 1
7 Kaycee Westberry.... 4| 11 6 37 .135| 0| 4 2| 0| 7| 0 1 0| 0
9 Julie Peddy......... 4| 1 1 3 .000| 0| 0 0| 1| 13| 0 0 0| 2
12 Xandria White....... 4| 16 7 35 .257| 0| 0 0| 0| 4| 2 1 0| 0
13 Malorie Westerholm.. 4| 3 0 4 .750| 47| 0 2| 1| 17| 0 1 1| 6
1 Lindsay Rutkowski... 4| 0 0 1 .000| 0| 0 0| 0| 5| 0 0 0| 0
6 Brittany Alvillar... 4| 0 1 1-1.000| 0| 3 2| 1| 19| 0 0 0| 0
23 Misty Fletcher...... 4| 4 2 17 .118| 2| 2 2| 1| 7| 1 2 1| 0
33 Marissa Stearns..... 4| 4 2 19 .105| 1| 2 4| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 59 23 145 .248| 51| 15 12| 8| 86| 4 8 2| 9
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 14 9 35 .143 Site: Schreiner University (Edington Center)
2 13 4 45 .200 Date: Oct 06, 2007 Attend: 134 Time: 2:00
3 18 6 42 .286 Referees: Shari Brubaker, Anibal Colon
4 14 4 31 .323