Texas Lutheran vs Schreiner University (Oct 16, 2007)
Volleyball Box Score
Volleyball Box Score
Texas Lutheran vs Schreiner University
(Oct 16, 2007 at Schreiner University)
Texas Lutheran | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Sarah Black......... 3| 0 3 10 -.300| 0| 0 0| 0| 3| 0 2 0| 2
3 Megan Purser........ 3| 1 0 2 .500| 17| 1 1| 0| 4| 0 0 1| 0
7 Jamie Lassiter...... 3| 10 3 24 .292| 0| 0 0| 0| 0| 0 6 0| 0
9 Jamie Jahns......... 3| 11 2 21 .429| 5| 1 2| 0| 5| 0 0 0| 0
11 Melissa Mudge....... 3| 0 0 6 .000| 13| 0 2| 1| 6| 0 1 0| 1
13 Jessica Stetler..... 3| 12 4 33 .242| 0| 2 1| 1| 3| 0 1 0| 0
5 Amber Meeks......... 3| 1 0 3 .333| 0| 0 0| 1| 21| 0 0 0| 0
8 Whitney Lanford..... 1| 0 0 6 .000| 0| 0 0| 0| 1| 0 0 1| 2
12 Kristen Eldridge.... 3| 8 2 20 .300| 2| 0 0| 0| 0| 0 2 0| 1
15 Blair O'Brien....... 3| 0 0 2 .000| 2| 1 0| 2| 6| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 43 14 127 .228| 39| 5 6| 7| 49| 0 12 2| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 8 47 .149 GAME SCORES 1 2 3 TEAM RECORDS
2 12 4 41 .195 Texas Lutheran...... 30 30 30 (16-5, 13-2)
3 16 2 38 .368 Schreiner University 22 28 22 (10-12, 7-8)
Schreiner University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Holly Howard........ 3| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
5 Tiffany Miller...... 3| 8 0 23 .348| 0| 2 0| 0| 2| 0 1 0| 0
7 Kaycee Westberry.... 3| 2 3 24 -.042| 0| 0 1| 2| 3| 0 1 0| 0
9 Julie Peddy......... 3| 0 0 1 .000| 14| 0 0| 0| 8| 0 0 1| 3
12 Xandria White....... 3| 14 5 30 .300| 0| 0 0| 0| 3| 1 1 0| 0
13 Malorie Westerholm.. 3| 0 0 0 .000| 12| 0 0| 0| 15| 0 0 0| 2
1 Lindsay Rutkowski... 3| 0 1 1-1.000| 0| 0 0| 1| 8| 0 0 0| 0
6 Brittany Alvillar... 3| 0 1 1-1.000| 0| 3 1| 2| 11| 0 0 0| 0
8 Caitlin Gayle....... 3| 5 4 14 .071| 0| 0 0| 0| 3| 0 1 1| 1
23 Misty Fletcher...... 3| 2 4 13 -.154| 1| 1 0| 0| 5| 0 0 1| 0
33 Marissa Stearns..... 3| 1 1 6 .000| 2| 1 0| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 32 19 113 .115| 29| 7 2| 5| 68| 1 4 3| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 12 4 36 .222 Site: Schreiner University (Edington Center)
2 10 10 43 .000 Date: Oct 16, 2007 Attend: 255 Time: 1:30
3 10 5 33 .152 Referees: