Hardin-Simmons vs Schreiner University (Oct 26, 2007)
Volleyball Box Score
Volleyball Box Score
Hardin-Simmons vs Schreiner University (Oct 26, 2007 at Kerrville, TX)
Hardin-Simmons | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Amanda Mace......... 2| 17 5 26 .462| 0| 0 0| 1| 6| 0 0 1| 0
2 Chelsea Buetow...... 3| 7 0 20 .350| 1| 0 0| 1| 7| 0 3 0| 0
3 Kaela Parnell....... 3| 12 3 27 .333| 1| 0 2| 0| 3| 1 2 0| 0
4 Megan Lawrence...... 3| 8 3 25 .200| 7| 2 2| 0| 11| 0 3 0| 0
7 Cambra Hughes....... 3| 6 1 13 .385| 0| 0 0| 0| 0| 2 2 0| 1
13 Amanda Curry........ 3| 3 0 11 .273| 33| 2 1| 0| 12| 0 1 0| 1
5 Gracen Harris....... 3| 0 0 2 .000| 0| 1 0| 1| 7| 0 0 0| 0
8 Brianna Addison..... 1| 1 1 3 .000| 0| 0 0| 0| 1| 0 0 0| 0
9 Sam Lucien.......... 3| 0 1 1-1.000| 0| 1 2| 0| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 54 14 128 .312| 42| 6 7| 3| 53| 3 11 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 15 4 39 .282 GAME SCORES 1 2 3 TEAM RECORDS
2 14 4 43 .233 Hardin-Simmons...... 30 31 30 (16-1,21-7)
3 17 6 46 .239 Schreiner University 23 29 27 (7-10,10-14)
Schreiner University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Holly Howard........ 3| 0 0 0 .000| 0| 0 0| 2| 12| 0 0 0| 1
5 Tiffany Miller...... 3| 10 8 35 .057| 0| 0 0| 0| 4| 0 3 0| 0
7 Kaycee Westberry.... 3| 1 3 7 -.286| 1| 0 0| 0| 0| 0 0 0| 0
9 Julie Peddy......... 3| 0 0 3 .000| 17| 0 0| 1| 14| 0 0 0| 0
12 Xandria White....... 3| 15 5 23 .435| 1| 0 0| 0| 3| 0 2 0| 0
13 Malorie Westerholm.. 3| 1 0 1 1.000| 15| 0 0| 0| 7| 0 0 0| 0
1 Lindsay Rutkowski... 3| 0 0 1 .000| 0| 1 0| 0| 6| 0 0 0| 0
6 Brittany Alvillar... 3| 0 0 3 .000| 0| 1 0| 3| 7| 0 0 0| 0
8 Caitlin Gayle....... 3| 13 4 28 .321| 0| 0 0| 0| 7| 0 3 0| 0
23 Misty Fletcher...... 3| 8 1 24 .292| 0| 1 2| 0| 6| 0 2 0| 0
33 Marissa Stearns..... 3| 9 0 18 .500| 0| 0 0| 0| 10| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 57 21 143 .252| 34| 3 2| 6| 76| 0 10 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 20 5 43 .349 Site: Kerrville, TX (Endington Gym)
2 20 7 51 .255 Date: Oct 26, 2007 Attend: 303 Time: 1:30
3 11 7 41 .098 Referees: