Volleyball Box Score |
| Schreiner University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | Holly Howard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | Tiffany Miller | 3 | 7 | 3 | 13 | .308 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 | |
| 6 | Brittany Alvillar | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | Kaycee Westberry | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 | |
| 8 | Caitlin Gayle | 3 | 10 | 5 | 17 | .294 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 2 | 0 | 11.0 | |
| 9 | Audra Burnap | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 2.0 | |
| 12 | Xandria White | 3 | 8 | 7 | 18 | .056 | 0 | 3 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 13.0 | |
| 13 | Malorie Westerholm | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 23 | Misty Fletcher | 3 | 7 | 7 | 15 | .000 | 0 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 8.0 | |
| 33 | Marissa Stearns | 3 | 8 | 9 | 18 | -.056 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 9.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 44 | 34 | 89 | .112 | 0 | 6 | 9 | 11 | 38 | 4 | 0 | 5 | 0 | 54.0 | ||
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Augsburg College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Dani Tanaka | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 | |
| 2 | Laura Harms | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 3 | Katie Christensen | 3 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 1 | 5 | 0 | 4 | 0 | 1 | 10.0 | |
| 6 | Breann Woelfel | 3 | 7 | 4 | 21 | .143 | 0 | 4 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 11.5 | |
| 10 | Julie Jenkins | 3 | 7 | 1 | 11 | .545 | 0 | 4 | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 14.0 | |
| 11 | Shanna Reed | 3 | 0 | 1 | 1 | -1.000 | 23 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 2.0 | |
| 12 | Denielle Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 13 | Barbara Simmons | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 | |
| 16 | Amanda Rueb | 3 | 0 | 2 | 5 | -.400 | 0 | 3 | 0 | 0 | 4 | 1 | 3 | 0 | 1 | 5.5 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 3 | 24 | 13 | 68 | .162 | 24 | 11 | 2 | 6 | 39 | 4 | 16 | 2 | 2 | 47.0 | ||
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||||
|
Site: Minneapolis, Minn. (Si Melby Hall)
Date: 09/05/08 Attend: Time: Referees: 2008 Augsburg College Invitational. |
||||||||||||||||||||||||||