Volleyball Box Score |
| Schreiner University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Tiffany Miller | 4 | 11 | 3 | 19 | .421 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 6 | Brittany Alvillar | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 |
| 8 | Caitlin Gayle | 4 | 18 | 3 | 34 | .441 | 2 | 0 | 1 | 1 | 5 | 3 | 0 | 1 | 0 |
| 12 | Xandria White | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Malorie Westerholm | 4 | 2 | 1 | 8 | .125 | 23 | 0 | 0 | 0 | 7 | 0 | 1 | 2 | 1 |
| 23 | Misty Fletcher | 4 | 5 | 8 | 19 | -.158 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 1 |
| 2 | Holly Howard | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 7 | Kaycee Westberry | 4 | 5 | 6 | 24 | -.042 | 14 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | 1 |
| 9 | Audra Burnap | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 15 | Libby Howard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Marissa Stearns | 4 | 7 | 7 | 23 | .000 | 3 | 2 | 1 | 0 | 13 | 0 | 1 | 0 | 0 |
| Totals | 4 | 49 | 31 | 133 | .135 | 40 | 6 | 7 | 2 | 61 | 5 | 6 | 4 | 4 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sul Ross St. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Terry Quinones | 4 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 2 | Bianca Espinoza | 4 | 2 | 2 | 11 | .000 | 16 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 2 |
| 7 | Elfida Olivas | 4 | 1 | 0 | 3 | .333 | 6 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 |
| 8 | Kristina De La Torre | 4 | 3 | 2 | 16 | .062 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Vanessa Valencia | 4 | 3 | 5 | 19 | -.105 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 4 |
| 11 | Erica Aeschleman | 4 | 10 | 11 | 33 | -.030 | 0 | 1 | 2 | 1 | 10 | 1 | 0 | 0 | 0 |
| 4 | Lauren Lettunich | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | Krisset Padilla | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Veronica Granado | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| 10 | Rae Reyes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Melissa Espino | 4 | 1 | 1 | 2 | .000 | 1 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 1 |
| Totals | 4 | 27 | 25 | 115 | .017 | 24 | 2 | 8 | 6 | 52 | 2 | 0 | 2 | 10 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Alpine, Tx. (Gallego Center)
Date: 09/09/08 Attend: 121 Time: 1:48 Referees: Craig Smith, Jose Hernandez |
|||||||||||||||||||||||||||||||