Volleyball Box Score |
| McMurry University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Mandie Moore | 4 | 4 | 7 | 25 | -.120 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 2 | 1 |
| 10 | Shannon Higgins | 2 | 0 | 2 | 3 | -.667 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 11 | Danielle Kelton | 4 | 4 | 6 | 28 | -.071 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 1 |
| 13 | Erica English | 4 | 3 | 3 | 23 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 |
| 21 | Amber Riley | 3 | 1 | 5 | 7 | -.571 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 24 | Terah Brown | 4 | 11 | 7 | 32 | .125 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 0 | 1 |
| 3 | Molly Fuston | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kendall Jackson | 4 | 2 | 1 | 6 | .167 | 24 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 4 |
| 5 | Angela Schroeder | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 6 | Sarah Anding | 4 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 1 |
| 8 | Caitlin Feller | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Felicia Kennedy | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | Sandy Heim | 4 | 2 | 0 | 4 | .500 | 0 | 1 | 2 | 2 | 11 | 0 | 0 | 0 | 0 |
| Totals | 4 | 30 | 33 | 152 | -.020 | 31 | 3 | 3 | 7 | 79 | 7 | 10 | 2 | 10 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schreiner University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Tiffany Miller | 4 | 7 | 5 | 27 | .074 | 0 | 2 | 1 | 0 | 4 | 1 | 2 | 0 | 0 |
| 7 | Kaycee Westberry | 4 | 8 | 3 | 21 | .238 | 3 | 2 | 0 | 0 | 8 | 0 | 2 | 0 | 1 |
| 13 | Malorie Westerholm | 4 | 1 | 0 | 3 | .333 | 27 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 |
| 14 | Caitlin Gayle | 4 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 23 | Misty Fletcher | 4 | 4 | 6 | 27 | -.074 | 0 | 0 | 0 | 2 | 16 | 0 | 2 | 0 | 1 |
| 33 | Marissa Stearns | 4 | 9 | 9 | 32 | .000 | 1 | 0 | 1 | 0 | 15 | 0 | 2 | 0 | 0 |
| 6 | Brittany Alvillar | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 19 | 0 | 0 | 0 | 1 |
| 9 | Audra Burnap | 3 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 12 | Xandria White | 4 | 4 | 4 | 12 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 15 | Libby Howard | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 41 | 28 | 141 | .092 | 35 | 7 | 4 | 3 | 82 | 2 | 13 | 2 | 5 | |
| TOTAL TEAM BLOCKS: 8.5 | |||||||||||||||
|
Site: Kerrville, TX (Edington Center)
Date: Sep 27, 2008 Attend: 267 Time: 2:00 Referees: |
|||||||||||||||||||||||||||||||