Volleyball Box Score |
| Schreiner University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Holly Howard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| 5 | Tiffany Miller | 3 | 8 | 1 | 11 | .636 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| 6 | Brittany Alvillar | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kaycee Westberry | 3 | 4 | 2 | 7 | .286 | 4 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 12 | Xandria White | 3 | 17 | 8 | 26 | .346 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| 13 | Malorie Westerholm | 3 | 0 | 0 | 2 | .000 | 34 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
| 14 | Caitlin Gayle | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 23 | Misty Fletcher | 3 | 5 | 4 | 12 | .083 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 33 | Marissa Stearns | 3 | 6 | 6 | 14 | .000 | 1 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 |
| Totals | 3 | 41 | 22 | 74 | .257 | 40 | 9 | 2 | 0 | 51 | 5 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Mary Hardin-Baylor | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kayla Marzean | 3 | 0 | 0 | 2 | .000 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Kayla Skrobarcyzk | 3 | 6 | 3 | 26 | .115 | 0 | 1 | 1 | 1 | 5 | 0 | 2 | 0 | 0 |
| 3 | Sara Hayward | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 4 | Erin Maenius | 3 | 0 | 1 | 6 | -.167 | 0 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
| 5 | Lisa Morgan | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 6 | Alexis Jardina | 2 | 0 | 0 | 1 | .000 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 |
| 8 | Nicole Cowan | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 10 | Jana Foster | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 |
| 11 | Alexandria Martinez | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kaylan Gangl | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Kelsey Gangl | 3 | 4 | 0 | 17 | .235 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 3 | 24 | 7 | 99 | .172 | 24 | 3 | 2 | 4 | 48 | 0 | 8 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Belton, TX (Mayborn Campus Ctr.)
Date: Oct 18, 2008 Attend: 100 Time: 1:20 Referees: |
||||||||||||||||||||||||||