Volleyball Box Score |
| Howard Payne | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Sydney Bryant | 4 | 4 | 8 | 26 | -.154 | 0 | 1 | 1 | 2 | 18 | 0 | 2 | 1 | 0 |
| 3 | Amanda Gutierrez | 4 | 3 | 3 | 17 | .000 | 0 | 3 | 0 | 0 | 7 | 1 | 6 | 0 | 0 |
| 4 | Sarah Kocurek | 4 | 12 | 5 | 31 | .226 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 6 | Tamika Heline | 4 | 16 | 2 | 36 | .389 | 1 | 1 | 0 | 3 | 18 | 0 | 3 | 0 | 0 |
| 9 | Patricia Brown | 4 | 0 | 0 | 2 | .000 | 22 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 22 | Cathie Kilmartin | 4 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 |
| 2 | Kristin Hammond | 4 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 1 | 27 | 0 | 0 | 0 | 0 |
| 5 | Melanie Cain | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | Amy Crouch | 4 | 0 | 0 | 0 | .000 | 24 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 1 |
| 12 | Megan Pick | 4 | 14 | 6 | 30 | .267 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 1 |
| Totals | 4 | 53 | 28 | 158 | .158 | 49 | 9 | 5 | 6 | 89 | 1 | 20 | 1 | 4 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schreiner University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Tiffany Miller | 4 | 11 | 7 | 37 | .108 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 1 |
| 7 | Kaycee Westberry | 4 | 6 | 1 | 26 | .192 | 3 | 2 | 2 | 2 | 9 | 0 | 1 | 1 | 0 |
| 12 | Xandria White | 4 | 15 | 6 | 32 | .281 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 2 | 0 |
| 13 | Malorie Westerholm | 4 | 1 | 0 | 1 | 1.000 | 44 | 1 | 1 | 0 | 10 | 0 | 3 | 1 | 0 |
| 15 | Libby Howard | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 33 | Marissa Stearns | 4 | 11 | 10 | 43 | .023 | 0 | 0 | 2 | 1 | 5 | 1 | 1 | 0 | 0 |
| 2 | Holly Howard | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
| 6 | Brittany Alvillar | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 |
| 14 | Caitlin Gayle | 4 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 23 | Misty Fletcher | 2 | 2 | 1 | 3 | .333 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 53 | 26 | 161 | .168 | 48 | 6 | 9 | 9 | 53 | 3 | 14 | 4 | 1 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: Kerrville (Edington Center)
Date: Oct 21, 2008 Attend: 333 Time: 130 MIN Referees: |
|||||||||||||||||||||||||||||||