SUV vs MCM (Sep 26, 2009)
Volleyball Box Score
Volleyball Box Score
2009 ACU Wildcat Volleyball
SUV vs MCM (Sep 26, 2009 at Abilene, TX)
SUV | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Caitlin Gayle....... 3| 11 5 25 .240| 0| 0 2| 0| 1| 0 3 0| 0
5 Tiffany Miller...... 3| 5 6 19 -.053| 0| 1 2| 0| 4| 1 2 0| 0
7 Kaycee Westberry.... 3| 2 3 13 -.077| 1| 0 2| 0| 4| 0 2 0| 0
9 Audra Burnap........ 3| 1 0 1 1.000| 20| 1 0| 0| 0| 0 0 0| 2
23 Misty Fletcher...... 3| 4 2 14 .143| 0| 1 0| 2| 7| 0 2 0| 1
33 Jordan Milberger.... 1| 0 1 1-1.000| 0| 0 1| 0| 4| 0 0 0| 0
1 Denise Pichot....... 2| 0 0 0 .000| 4| 0 1| 0| 2| 0 0 0| 0
2 Holly Howard........ 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
6 Brittany Alvillar... 3| 0 0 0 .000| 0| 0 0| 1| 12| 0 0 0| 0
10 Jazmine Auilar...... 3| 0 1 1-1.000| 0| 0 0| 1| 0| 0 0 0| 0
12 Chantal Beaudoin.... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
17 Kayla Gunstream..... 3| 4 2 14 .143| 0| 0 0| 1| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 27 21 89 .067| 25| 3 8| 5| 36| 1 10 0| 3
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 8 8 36 .000 SET SCORES 1 2 3 TEAM RECORDS
2 7 9 21 -.095 SUV................. (0) 20 15 22 9-7 (3-2)
3 12 4 32 .250 MCM................. (3) 25 25 25 6-7 (3-3)
MCM | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 Kelsey Campbell..... 3| 1 0 2 .500| 13| 2 2| 0| 0| 0 0 0| 0
11 Danielle Kelton..... 3| 4 1 14 .214| 2| 1 1| 1| 13| 1 3 0| 0
13 Brenda Jackson...... 2| 2 4 11 -.182| 3| 0 1| 0| 7| 0 1 0| 0
21 M.J. Vickers........ 3| 5 2 11 .273| 1| 0 0| 0| 0| 0 0 0| 0
23 Bailey Marcum....... 3| 7 1 14 .429| 0| 1 1| 0| 3| 0 2 0| 0
24 Terah Brown......... 3| 9 3 18 .333| 0| 0 0| 1| 1| 3 3 0| 0
1 Mandie Moore........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Angela Schroeder.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Sarah Anding........ 3| 0 1 4 -.250| 0| 0 2| 1| 7| 0 0 0| 0
14 Sandy Heim.......... 3| 1 1 4 .000| 2| 0 1| 0| 3| 0 0 0| 0
18 Bennie Smith........ 1| 5 1 8 .500| 0| 0 2| 0| 2| 0 0 0| 0
22 Carmyn Wingrove..... 3| 4 0 7 .571| 13| 1 1| 0| 2| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 14 93 .258| 34| 5 11| 3| 38| 4 10 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct
1 11 8 38 .079 Site: Abilene, TX (Kimbrell Arena)
2 13 2 20 .550 Date: Sep 26, 2009 Attend: 83 Time: 1:13
3 14 4 35 .286 Referees: Tressa Brown, Dan Briscoe
Volleyball Detailed Stats
Volleyball Detailed Stats
2009 ACU Wildcat Volleyball
SUV vs MCM (Sep 26, 2009 at Abilene, TX)
SUV | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Caitlin Gayle....... 3| 11 5 25 .240| 0 0 1 .000| 0 2 2 .000| 1 0| 0 3 0| 0 0 .000|
5 Tiffany Miller...... 3| 5 6 19 -.053| 0 0 1 .000| 1 2 13 .846| 4 0| 1 2 0| 2 0 1.000|
7 Kaycee Westberry.... 3| 2 3 13 -.077| 1 0 4 .250| 0 2 4 .500| 4 0| 0 2 0| 0 0 .000|
9 Audra Burnap........ 3| 1 0 1 1.000| 20 0 60 .333| 1 0 9 1.000| 0 2| 0 0 0| 1 0 1.000|
23 Misty Fletcher...... 3| 4 2 14 .143| 0 0 1 .000| 1 0 10 1.000| 7 1| 0 2 0| 16 2 .889|
33 Jordan Milberger.... 1| 0 1 1-1.000| 0 0 0 .000| 0 1 3 .667| 4 0| 0 0 0| 3 0 1.000|
1 Denise Pichot....... 2| 0 0 0 .000| 4 0 19 .211| 0 1 5 .800| 2 0| 0 0 0| 0 0 .000|
2 Holly Howard........ 3| 0 0 0 .000| 0 0 0 .000| 0 0 10 1.000| 2 0| 0 0 0| 5 0 1.000|
6 Brittany Alvillar... 3| 0 0 0 .000| 0 0 3 .000| 0 0 2 1.000| 12 0| 0 0 0| 19 1 .950|
10 Jazmine Auilar...... 3| 0 1 1-1.000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 2 1 .667|
12 Chantal Beaudoin.... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
17 Kayla Gunstream..... 3| 4 2 14 .143| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 8 1 .889|
Totals.............. 3| 27 21 89 .067| 25 0 89 .281| 3 8 59 .864| 36 3| 1 10 0| 56 5 .918|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 8 8 36 .000 SET SCORES 1 2 3 TEAM RECORDS
2 7 9 21 -.095 SUV................. (0) 20 15 22 9-7 (3-2)
3 12 4 32 .250 MCM................. (3) 25 25 25 6-7 (3-3)
MCM | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
8 Kelsey Campbell..... 3| 1 0 2 .500| 13 0 38 .342| 2 2 7 .714| 0 0| 0 0 0| 0 0 .000|
11 Danielle Kelton..... 3| 4 1 14 .214| 2 0 4 .500| 1 1 10 .900| 13 0| 1 3 0| 12 1 .923|
13 Brenda Jackson...... 2| 2 4 11 -.182| 3 0 4 .750| 0 1 10 .900| 7 0| 0 1 0| 7 0 1.000|
21 M.J. Vickers........ 3| 5 2 11 .273| 1 0 2 .500| 0 0 0 .000| 0 0| 0 0 0| 4 0 1.000|
23 Bailey Marcum....... 3| 7 1 14 .429| 0 0 1 .000| 1 1 12 .917| 3 0| 0 2 0| 1 0 1.000|
24 Terah Brown......... 3| 9 3 18 .333| 0 0 1 .000| 0 0 0 .000| 1 0| 3 3 0| 0 1 .000|
1 Mandie Moore........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
5 Angela Schroeder.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
6 Sarah Anding........ 3| 0 1 4 -.250| 0 0 1 .000| 0 2 12 .833| 7 0| 0 0 0| 12 1 .923|
14 Sandy Heim.......... 3| 1 1 4 .000| 2 0 3 .667| 0 1 11 .909| 3 0| 0 0 0| 11 0 1.000|
18 Bennie Smith........ 1| 5 1 8 .500| 0 0 2 .000| 0 2 2 .000| 2 0| 0 0 0| 1 0 1.000|
22 Carmyn Wingrove..... 3| 4 0 7 .571| 13 0 31 .419| 1 1 7 .857| 2 0| 0 1 0| 0 0 .000|
Totals.............. 3| 38 14 93 .258| 34 0 87 .391| 5 11 72 .847| 38 0| 4 10 0| 48 3 .941|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct
1 11 8 38 .079 Site: Abilene, TX (Kimbrell Arena)
2 13 2 20 .550 Date: Sep 26, 2009 Attend: 83 Time: 1:13
3 14 4 35 .286 Referees: Tressa Brown, Dan Briscoe