Records
Individual Records
KILLS | |||
Career | # | Year(s) | |
1. | Gretchen Goebel | 1,223 | 1998-00 |
2. | Tiffany Miller | 1,208 | 2006-09 |
3. | Tami Heimer | 1,156 | 1997-00 |
4. | Julie Winters | 1,052 | 1996-99 |
Season | |||
1. | Jenna Kempf | 488 | 2002 |
2. | Julie Winters | 459 | 1999 |
3. | Melanie Biggerstaff | 418 | |
3. | Allison Staley | 417 | 2003 |
4. | Tami Heimer | 410 | 1999 |
Match | |||
1. | Tiffany Miller | 39 | 2007 |
2. | Amy Ford | 32 | 1998 |
3. | Julie Haglund | 31 | 1996 |
4. | Julie Winters | 30 | 1999 |
4. | Gretchen Goebel | 30 | 1998 |
DIGS | |||
Career | |||
1. | Whitney Barron | 1,585 | 2004-07 |
2. | Jamie Burns | 1,350 | 2010-13 |
3. | Tami Heimer | 1,042 | 1998-00 |
Season | |||
1. | Jamie Burns | 530 | 2013 |
2. | Brittany Alvillar | 470 | 2007 |
3. | Whitney Barron | 466 | 2006 |
4. | Whitney Barron | 431 | 2004 |
5. | Jenna Kempf | 428 | 2002 |
Match | |||
1. | Amanda Sinders | 54 | 2004 |
2. | Rachel Mikulec | 44 | 2004 |
3. | Shalon Bridges | 43 | 2012 |
4. | Whitney Barron | 42 | 2004 |
5. | Whitney Barron | 38 | 2005 |
ASSISTS | |||
Career | |||
1. | Jimmie Jo Conn | 4,228 | 1998-01 |
2. | Lindsey Brotherton | 2,905 | 2000-02 |
Season | |||
1. | Lindsey Brotherton | 1,430 | 2001 |
2. | Emiliana Patlan | 1,232 | 2003 |
2. | Jimmie Jo Conn | 1,232 | 1999 |
4. | Lindsey Brotherton | 1,216 | 2002 |
3. | Jimmie Jo Conn | 1,192 | 2000 |
Match | |||
1. | Jimmie Jo Conn | 87 | 2001 |
2. | Jimmie Jo Conn | 84 | 2000 |
3. | Jimmie Jo Conn | 78 | 1999 |
3. | Jimmie Jo Conn | 77 | 1998 |
5. | Malorie Westerholm | 69 | 2007 |
Team Records
SEASON | ||
Wins | 22 | 1999 |
Conference Wins | 11 | 2009 |
Kills | 1,650 | 2000 |
Attack % | .277 | 1999 |
Digs | 2,110 | 2013 |
Assists | 1,386 | 2000 |
Total Blocks | 237.5 | 2000 |
Aces | 233 | 2002 |
MATCH | ||
Kills | 104 | 1998 |
Attack % | .480 | 2008 |
Digs | 174 | 2004 |
Assists | 84 | 1998 |
Blocks | 28.0 | 2004 |
Aces | 19 | 1999 |
Points | 80.0 | 2009 |
Note: Since Schreiner became a member of NCAA Division III in 1999-00. |
Individual RecordsATTACK % |
|||
Season | # | Year(s) | |
1. | Jimmi Jo Conn | .358 | 1999 |
2. | Julie Winters | .344 | 1999 |
3. | Caitlin Gayle | .330 | 2008 |
4. | Caitlin Gayle | .328 | 2010 |
5. | Allison Staley | .319 | 2002 |
Match (min. 12 kills) | |||
1. | Tiffany Miller | 1.556 | 2008 |
2. | Caitlin Gayle | 1.125 | 2008 |
3. | Caitlin Gayle | .800 | 2010 |
4. | Xandria White | .786 | 2008 |
5. | Tiffany Miller | .733 | 2008 |
POINTS | |||
Season | |||
1. | Tiffany Miller | 325.0 | 2009 |
2. | Caitlin Gayle | 314.5 | 2010 |
3. | Callie Du Perier | 308.5 | 2012 |
4 | Brittany Boyett | 266.5 | 2012 |
Match | |||
1. | Tiffany Miller | 30.0 | 2009 |
2. | Tiffany Miller | 27.0 | 2009 |
3. | Tiffany Miller | 24.5 | 2009 |
3. | Tiffany Miller | 24.5 | 2009 |
5. | Callie Du Perier | 22.0 | 2012 |
5. | Brittany Boyett | 22.0 | 2012 |
Individual Records
BLOCKS | |||
Career | # | Year(s) | |
1. | Tiffany Miller | 303 | 2006-09 |
2. | Allison Staley | 289 | 2001-04 |
3. | Caitlin Gayle | 244 | 2007-10 |
4. | Tami Heimer | 235 | 1998-00 |
Season | |||
1. | Tami Heimer | 112 | 2000 |
2. | Allison Staley | 102 | 2004 |
3. | Megon Bogler | 101 | 2004 |
4. | Julie Winters | 96 | 1999 |
5. | Tami Heimer | 94 | 1999 |
Match | |||
1. | Allison Staley | 13 | 2004 |
2. | Tiffany Miller | 12 | 2008 |
3. | Caitlin Gayle | 10 | 2008 |
4. | Veronica Castillo | 9 | 2011 |
4. | Xandria White | 9 | 2007 |
4. | Kassie Barlow | 9 | 2004 |
4. | Allison Staley | 9 | 2004 |
ACES | |||
Career | |||
1. | Allison Staley | 126 | 2002-04 |
2. | Gretchen Goebel | 117 | 1998-00 |
3. | Jimmie Jo Conn | 115 | 1998-00 |
Season | |||
1. | Allison Staley | 60 | 2002 |
2. | Jaemi Groves | 49 | 2012 |
3. | Julie Winters | 49 | 1999 |
4. | Jimmie Jo Conn | 48 | 1999 |
5. | Gretchen Goebel | 46 | 1998 |
Match | |||
1. | Jaemi Groves | 7 | 2012 |
1. | Jimmie Jo Conn | 7 | 1999 |
3. | Jaemi Groves | 6 | 2012 |
3. | Audra Burnap | 6 | 2009 |
3. | Julie Peddy | 6 | 2007 |
3. | Marissa Stearns | 6 | 2005 |
3. | Timmi Blackshear | 6 | 2005 |
3. | Julie Winters | 6 | 1999 |
3. | Gretchen Goebel | 6 | 1998 |