2016-17 Roster
# | Name | Height | Position | Class | Hometown (School) |
---|---|---|---|---|---|
5 | Codi Simmons | 5'7" | G | Sr. | Killeen, TX (Ellison HS) |
14 | Sabriyyah Fennell | 5'7" | G | Sr. | Cypress, TX (Cy-Ranch HS) |
1 | Cassandra Aleman | 5'7" | G | Sr. | Pharr, TX (PSJA North HS) |
10 | Danielle Cain | 5'8" | G | Jr. | La Porte, TX (La Porte HS) |
3 | Jordyn Villa | 5'5" | G | Jr. | Crawford, TX (Crawford HS) |
22 | Shaila Wolter | 5'7" | G | Jr. | Keller, TX (Byron Nelson HS) |
2 | Christonna Jones | 5'5" | G | Sr. | Killeen, TX (Ellison HS) |
4 | Kayla Alvarado | 5'7" | G | Fr. | San Antonio, TX (Antonian Prep) |
32 | Delisa Bueno | 5'5" | G | So. | Converse, TX (Judson HS) |
20 | Dyamond Puebla | 5'9" | F | So. | Missouri, TX (Hightower HS) |
11 | Alina Hilliard | 5'6" | G | So. | San Antonio, TX (Antonian Prep) |
33 | Natalie Adams | 6'0 | P | Fr. | Floresville, TX (Floresville HS) |
23 | Kendra Brown | 5'9" | F | Fr. | Red Oak, TX (REd Oak HS) |
21 | Kailey Caldwell | 5'6" | G | Fr. | McAllen, TX (McAllen Memorial HS) |
12 | Kendall Dyal | 5'6" | G | So. | Kerrville, TX (Tivy HS/Texas State) |
13 | Brianna Lane | 5'3" | G | Fr. | San Antonio, TX (Marshall HS) |
Head Coach: Temaine Wright (4th Year)
Assistant Coach: Chris Burks (1st Year)