2016 Roster

# | Name | Height | Position | Class | Hometown (School) |
---|---|---|---|---|---|
Courtland Gully | 5'3" | Fr. | McAllen, TX (Nikki Rowe HS) | ||
Samantha Sterling | 5'5" | LH | Jr. | McKinney, TX (McKinney North HS) | |
Frida De la Garza | 4'10" | So. | Kerrville, TX (Tivy HS) | ||
Chelsey Silva | 5'5" | Fr. | Brownsville, TX (Premier HS) | ||
Xilia Norales | 5'2" | Fr. | Corpus Christi, TX (Mary Carroll HS) | ||
Miana Zapata | 5'3" | So. | Somerset, TX (Somerset HS) | ||
Jessica Gaines | 5'4" | Fr. | Dripping Springs, TX (Dripping Springs HS) | ||
Natalie Requenez | 5'4" | Sr. | Kileen, TX (Harker Heights HS) | ||
Devin Sanchez | 5'4" | Fr. | Harlingen, TX (Harlingin HS) |
Head Coach: Philip Anderson (2nd Year)