2016 Roster

# | Name | Height | Position | Class | Hometown (School) |
---|---|---|---|---|---|
12 | Dani Loeblein | MF | Fr. | Houston, TX (Jersey Village HS) | |
6 | Chloe Luna | F | Fr. | Houston, TX (Langham Creek HS) | |
1 | Allyssa Nease | GK | Fr. | Corpus Christi, TX (Carroll HS) | |
19 | Kristeen Restrepo | MF | Fr. | Cypress, TX (Cy-Woods HS) | |
10 | Julia Saavedra | MF | Fr. | Pasadena, TX (Deer Park HS) | |
0 | Jordin Toso | GK | Fr. | Helotes, TX (O'Connor HS) | |
21 | Tierra Wirick | MF | Fr. | Portland, TX (Gregory-Portland HS) | |
7 | Victoria Favela | MF | Fr. | Cypress, TX (Cy-Woods HS) | |
2 | Catalina Reyes | MF | Fr. | San Antonio, TX (Warren HS) | |
14 | Laura Atzeni | MF | Jr. | Red Oak, TX (Red Oak HS) | |
8 | Karissa Bolyog | D | Jr. | McKinney, TX (Northeastern State) | |
28 | Lindsey Fitz | D | So. | Kingwood, TX (Kingwood HS) | |
25 | Cailee Morgan | MF | So. | Pearland, TX (Pearland HS) | |
17 | Alexis Overdiek | MF | So. | Houston, TX (Cy-Falls HS) | |
11 | Delaney Morrow | D | Jr. | Houston, TX (Clear Lake HS) | |
3 | Alex Gill | MF | Jr. | Tomball, TX (Tomball Memorial HS) | |
26 | Ruth Blackburn | F | Jr. | Wylie, TX (Wylie HS) |
Head Coach: Nick Morrison (4th Year)
Assistant Coach: Tim Martinez (2nd Year)
Head Athletic Trainer - Janel Carlile
Assistant Athletic Trainer - Leeigh Ann Sudbury